| Name | Relationship with William THE-CONQUEROR | Civil | Canon |
|---|---|---|---|
| Barry, Gladys | Wife of the 25th great-grandson | ||
| Wife of the 28th great-grandson | |||
| Wife of the 29th great-grandson | |||
| Wife of the 31st great-grandson | |||
| Wife of the 32nd great-grandson | |||
| Beattie, Grizell | 20th great-granddaughter | XXII | 22 |
| Wife of the 23rd great-grandson | |||
| Wife of the 24th great-grandson | |||
| Wife of the 26th great-grandson | |||
| Wife of the 27th great-grandson | |||
| Beatty, Simon | Husband of the 19th great-granddaughter | ||
| 'Beauclerc', Henry I, King of England | Son | I | 1 |
| Birney, Janet | Wife of the 22nd great-grandson | ||
| Wife of the 23rd great-grandson | |||
| Wife of the 25th great-grandson | |||
| Wife of the 26th great-grandson | |||
| Borthwick, Agnes | 12th great-granddaughter | XIV | 14 |
| Borthwick, Alexander | 11th great-grandson | XIII | 13 |
| Borthwick, Alexander | 15th great-grandson | XVII | 17 |
| Borthwick, Beatrice | 15th great-granddaughter | XVII | 17 |
| Borthwick, Catharine | 16th great-granddaughter | XVIII | 18 |
| Borthwick, Christian | 15th great-grandson | XVII | 17 |
| Borthwick, George | 13th great-grandson | XV | 15 |
| Borthwick, James | 13th great-grandson | XV | 15 |
| Borthwick, Robert | 14th great-grandson | XVI | 16 |
| Borthwick, Sir William Borthwick 1st Lord | 10th great-grandson | XII | 12 |
| Borthwick, Sir William Borthwick 2nd Lord of | Husband of the 9th great-granddaughter | ||
| Borthwick, Sir William, 1st Lord Borthwick | 10th great-grandson | XII | 12 |
| Borthwick, Sir William, 2nd Lord Borthwick | 11th great-grandson | XIII | 13 |
| Borthwick, Sir William, 2nd of Borthwick | Husband of the 9th great-granddaughter | ||
| Boyd, Elizabeth | Wife of the 14th great-grandson | ||
| Bruce', Robert (Earl of Carrick) 'The | 5th great-grandson | VII | 7 |
| Brus, Alexander | 6th great-grandson | VIII | 8 |
| Brus, Christian | 6th great-granddaughter | VIII | 8 |
| Brus, Edward | 6th great-grandson | VIII | 8 |
| Brus, Isobel | 6th great-granddaughter | VIII | 8 |
| Brus, King Robert The | 6th great-grandson | VIII | 8 |
| Brus, Margaret | 6th great-granddaughter | VIII | 8 |
| Brus, Mary | 6th great-granddaughter | VIII | 8 |
| Brus, Maud (Matilda) Mary (de) | 6th great-granddaughter | VIII | 8 |
| Brus, Nail | 6th great-grandson | VIII | 8 |
| Brus, Thomas | 6th great-grandson | VIII | 8 |
| Burnett, Margaret | Wife of the 23rd great-grandson | ||
| Wife of the 26th great-grandson | |||
| Carlaverock, John Maxwell 3rd Lord | 17th great-grandson | XIX | 19 |
| Carlaverock, Robert Maxwell 2nd Lord | Husband of the 16th great-granddaughter | ||
| Casse, Isobel | Wife of the 16th great-grandson | ||
| Chester, Hugh le Meschin 3rd Earl of | 2nd great-grandson | IV | 4 |
| Cooper, Eliza Gertrude | Wife of the 24th great-grandson | ||
| Wife of the 27th great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.