| Name | Relationship with William THE-CONQUEROR | Civil | Canon |
|---|---|---|---|
| Wife of the 28th great-grandson | |||
| Wife of the 30th great-grandson | |||
| Wife of the 31st great-grandson | |||
| Corbet, Sybilla | Daughter-in-law | ||
| Corbet, Sybilla | Daughter-in-law | ||
| Craik, Elizabeth | 20th great-granddaughter | XXII | 22 |
| 23rd great-granddaughter | XXV | 25 | |
| Craik, John | Husband of the 19th great-granddaughter | ||
| Husband of the 22nd great-granddaughter | |||
| Craik, John | 20th great-grandson | XXII | 22 |
| 23rd great-grandson | XXV | 25 | |
| Crichton, Katharine | Wife of the 14th great-grandson | ||
| d'Aubigny, Maud | 4th great-granddaughter | VI | 6 |
| d'Aubigny, William, 3rd Earl of Arundel | Husband of the 3rd great-granddaughter | ||
| de Brus, Sir Robert, Lord of Annandale | Husband of the 4th great-granddaughter | ||
| de Caen, Robert de Mellent, 1st Earl of Glouceste | Grandson | II | 2 |
| de Clare, Gilbert, 4th Earl of Gloucester | 3rd great-grandson | V | 5 |
| de Clare, Lady Isabella | 4th great-granddaughter | VI | 6 |
| de Clare, Richard, 3rd Earl of Hertford | Husband of the 2nd great-granddaughter | ||
| de Flandre, Matilda | Wife | ||
| de Gernon, Randulph, Earl of Chester | Husband of the great-granddaughter | ||
| de Graham, Margaret | 7th great-granddaughter | IX | 9 |
| de Graham, Sir Patrick | Husband of the 6th great-granddaughter | ||
| de Mellent, Robert, 1st Earl of Gloucester | Grandson | II | 2 |
| de Montfort, Bertrada | Wife of the 2nd great-grandson | ||
| de Strathearn, Isabel | Wife of the 7th great-grandson | ||
| Dickman, Barry | 26th great-grandson | XXVIII | 28 |
| 29th great-grandson | XXXI | 31 | |
| 30th great-grandson | XXXII | 32 | |
| 32nd great-grandson | XXXIV | 34 | |
| 33rd great-grandson | XXXV | 35 | |
| Dickman, Edna Winifred | 25th great-granddaughter | XXVII | 27 |
| 28th great-granddaughter | XXX | 30 | |
| 29th great-granddaughter | XXXI | 31 | |
| 31st great-granddaughter | XXXIII | 33 | |
| 32nd great-granddaughter | XXXIV | 34 | |
| Dickman, Elizabeth | 23rd great-granddaughter | XXV | 25 |
| 26th great-granddaughter | XXVIII | 28 | |
| 27th great-granddaughter | XXIX | 29 | |
| 29th great-granddaughter | XXXI | 31 | |
| 30th great-granddaughter | XXXII | 32 | |
| Dickman, Frederick Arthur | 25th great-grandson | XXVII | 27 |
| 28th great-grandson | XXX | 30 | |
| 29th great-grandson | XXXI | 31 | |
| 31st great-grandson | XXXIII | 33 | |
| 32nd great-grandson | XXXIV | 34 | |
| Dickman, George | 23rd great-grandson | XXV | 25 |
| 26th great-grandson | XXVIII | 28 | |
| 27th great-grandson | XXIX | 29 | |
| 29th great-grandson | XXXI | 31 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.