| Name | Relationship with William THE-CONQUEROR | Civil | Canon |
|---|---|---|---|
| 30th great-granddaughter | XXXII | 32 | |
| Dickman, Terry | 26th great-grandson | XXVIII | 28 |
| 29th great-grandson | XXXI | 31 | |
| 30th great-grandson | XXXII | 32 | |
| 32nd great-grandson | XXXIV | 34 | |
| 33rd great-grandson | XXXV | 35 | |
| Dickman, Tony | 26th great-grandson | XXVIII | 28 |
| 29th great-grandson | XXXI | 31 | |
| 30th great-grandson | XXXII | 32 | |
| 32nd great-grandson | XXXIV | 34 | |
| 33rd great-grandson | XXXV | 35 | |
| Dickman, Walter | 25th great-grandson | XXVII | 27 |
| 28th great-grandson | XXX | 30 | |
| 29th great-grandson | XXXI | 31 | |
| 31st great-grandson | XXXIII | 33 | |
| 32nd great-grandson | XXXIV | 34 | |
| Dickman, Walter Scott | 24th great-grandson | XXVI | 26 |
| 27th great-grandson | XXIX | 29 | |
| 28th great-grandson | XXX | 30 | |
| 30th great-grandson | XXXII | 32 | |
| 31st great-grandson | XXXIII | 33 | |
| Dickman, Wilhemina | 23rd great-granddaughter | XXV | 25 |
| 26th great-granddaughter | XXVIII | 28 | |
| 27th great-granddaughter | XXIX | 29 | |
| 29th great-granddaughter | XXXI | 31 | |
| 30th great-granddaughter | XXXII | 32 | |
| Dickman, William | 22nd great-grandson | XXIV | 24 |
| 25th great-grandson | XXVII | 27 | |
| 26th great-grandson | XXVIII | 28 | |
| 28th great-grandson | XXX | 30 | |
| 29th great-grandson | XXXI | 31 | |
| Douglas, Archibald, 5th Earl of Angus | 14th great-grandson | XVI | 16 |
| Douglas, George, 1st Earl of Angus | Husband of the 11th great-granddaughter | ||
| Douglas, George, 4th Earl of Angus | 13th great-grandson | XV | 15 |
| Douglas, Janet | 15th great-granddaughter | XVII | 17 |
| Douglas, William, 2nd Earl of Angus | 12th great-grandson | XIV | 14 |
| Drummond, Annabel | 10th great-granddaughter | XII | 12 |
| Drummond, Sir John, 11th of Lennox | 9th great-grandson | XI | 11 |
| Drummond, Sir Malcolm, 10th Thane of Lennox | 8th great-grandson | X | 10 |
| Dundas, Agness | 14th great-granddaughter | XVI | 16 |
| Dundas, Sir Archibald, 13th of Dundas, Sheri | Husband of the 12th great-granddaughter | ||
| Elcock, Pauline Anne | Wife of the 26th great-grandson | ||
| Wife of the 29th great-grandson | |||
| Wife of the 30th great-grandson | |||
| Wife of the 32nd great-grandson | |||
| Wife of the 33rd great-grandson | |||
| Evans, Alwyn | Husband of the 25th great-granddaughter | ||
| Husband of the 28th great-granddaughter | |||
| Husband of the 29th great-granddaughter | |||
| Husband of the 31st great-granddaughter |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.