| Name | Relationship with William THE-CONQUEROR | Civil | Canon |
|---|---|---|---|
| Husband of the 32nd great-granddaughter | |||
| Evans, Alwyn | 26th great-grandson | XXVIII | 28 |
| 29th great-grandson | XXXI | 31 | |
| 30th great-grandson | XXXII | 32 | |
| 32nd great-grandson | XXXIV | 34 | |
| 33rd great-grandson | XXXV | 35 | |
| Evans, Hayley | 27th great-granddaughter | XXIX | 29 |
| 30th great-granddaughter | XXXII | 32 | |
| 31st great-granddaughter | XXXIII | 33 | |
| 33rd great-granddaughter | XXXV | 35 | |
| 34th great-granddaughter | XXXVI | 36 | |
| Evans, Joley | 27th great-granddaughter | XXIX | 29 |
| 30th great-granddaughter | XXXII | 32 | |
| 31st great-granddaughter | XXXIII | 33 | |
| 33rd great-granddaughter | XXXV | 35 | |
| 34th great-granddaughter | XXXVI | 36 | |
| Evans, Leslie | 26th great-grandson | XXVIII | 28 |
| 29th great-grandson | XXXI | 31 | |
| 30th great-grandson | XXXII | 32 | |
| 32nd great-grandson | XXXIV | 34 | |
| 33rd great-grandson | XXXV | 35 | |
| Fingask, Alexander Dundas of | 13th great-grandson | XV | 15 |
| Fingask, Alexander Dundas of | 14th great-grandson | XVI | 16 |
| FitzHamon, Mabel | Wife of the grandson | ||
| FitzHamon, Mabel | Wife of the grandson | ||
| FitzRobert, Amice | 2nd great-granddaughter | IV | 4 |
| FitzRobert, Maud | Great-granddaughter | III | 3 |
| FitzRobert, William, 2nd Earl of Gloucester | Great-grandson | III | 3 |
| Forrester, Adam, 1st of Corstorphine, etc, Lord P | Husband of the 14th great-granddaughter | ||
| Forrester, Janet | 16th great-granddaughter | XVIII | 18 |
| Forrester, Sir John, 2nd of Corstorphine | 15th great-grandson | XVII | 17 |
| Frendraught, Sir James Crichton of | Husband of the 16th great-granddaughter | ||
| Graham, Annabelle | 6th great-granddaughter | VIII | 8 |
| Graham, Gilbert, 3rd Earl of Strathearn | Husband of the 4th great-granddaughter | ||
| Graham, Robert, 4th Earl of Strathearn | 5th great-grandson | VII | 7 |
| Halyburton, Jane or Jean | Wife of the 8th great-grandson | ||
| Harkness, Jean | Wife of the 22nd great-grandson | ||
| Wife of the 25th great-grandson | |||
| Hay, Margaret | Wife of the 12th great-grandson | ||
| Herries, Andrew, 2nd Lord of Terregles | Husband of the 15th great-granddaughter | ||
| Herries, William, 3rd Lord of Terregles | 16th great-grandson | XVIII | 18 |
| Hoppringle, Mariota | Wife of the 10th great-grandson | ||
| Irving, George | 23rd great-grandson | XXV | 25 |
| 24th great-grandson | XXVI | 26 | |
| 26th great-grandson | XXVIII | 28 | |
| 27th great-grandson | XXIX | 29 | |
| Husband of the 20th great-granddaughter | |||
| Irving, James | 25th great-grandson | XXVII | 27 |
| 28th great-grandson | XXX | 30 | |
| Irving, James | 22nd great-grandson | XXIV | 24 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.