| Name | Birth date | Relationship with THE-BRUCE Scotland |
|---|---|---|
| Wife of the half 2nd cousin 16 times removed | ||
| Bute, Jean | Wife of the half granduncle | |
| Carlaverock, Herbert Maxwell (Sir) of | Husband of the half 2nd cousin 3 times removed | |
| Carlaverock, Herbert Maxwell 1st Lord | Half 2nd cousin 4 times removed | |
| Carlaverock, John Maxwell 3rd Lord | Half 2nd cousin 6 times removed | |
| Carlaverock, Robert Maxwell 2nd Lord | Half 2nd cousin 5 times removed | |
| CARLYLE, Mariot | 6th great-granddaughter | |
| Wife of the half 2nd cousin 7 times removed | ||
| Carlyle, Sir John | Husband of the 3rd great-granddaughter | |
| Carrick, Margaret of, Countess of Carrick | Bef. 1250 | Mother |
| Carrick, Neil of, 2nd Earl of Carrick | Grandfather | |
| Husband of the half grandaunt | ||
| Husband of the 2nd cousin twice removed | ||
| Closeburne, Sir Roger Kirkpatrick of | 1314 | Great-grandson |
| Closeburne, Stephen Kirkpatrick of | Abt. 1278 | Grandson |
| Cooper, Eliza Gertrude | 1888 | Wife of the 18th great-grandson |
| Wife of the 19th great-grandson | ||
| Wife of the half 2nd cousin 19 times removed | ||
| Wife of the half 2nd cousin 20 times removed | ||
| Craik, Elizabeth | 1621 | 11th great-granddaughter |
| 12th great-granddaughter | ||
| Half 2nd cousin 12 times removed | ||
| Half 2nd cousin 13 times removed | ||
| Craik, John | 1585 | Husband of the 10th great-granddaughter |
| Husband of the 11th great-granddaughter | ||
| Husband of the half 2nd cousin 11 times removed | ||
| Husband of the half 2nd cousin 12 times removed | ||
| Craik, John | 1616 | 11th great-grandson |
| 12th great-grandson | ||
| Half 2nd cousin 12 times removed | ||
| Half 2nd cousin 13 times removed | ||
| Crawford, Sir James LINDSAY Lord of | Half 2nd cousin twice removed | |
| Crawford, Sir James LINDSAY Lord of | Husband of the half 2nd cousin once removed | |
| CRICHTON, Margaret | Wife of the half 2nd cousin 6 times removed | |
| Críst, Gille, Earl of Angus | 2nd great-grandfather | |
| Dalswinton, Sir Walter Stewart of Garlies and | Half 2nd cousin twice removed | |
| de Brus, Sir Robert, Lord of Annandale | 1210 | Grandfather |
| de Clare, Isabella | 02 Nov 1226 | Grandmother |
| de Clare, Lady Isabella | 1206 | Wife of the grandfather |
| de Dunbar, Cecilia | Wife of the half 1st cousin once removed | |
| de Gilbert, Duncan fils | Great-grandfather | |
| de Kirkpatrick, Ivone | Abt. 1232 | Son-in-law |
| de Ross, Hugh, 4th Earl of Ross | Brother-in-law | |
| de Ross, Matilda | Niece | |
| de Strathearn, Isabel | Abt. 1315 | Wife of the half 1st cousin once removed |
| Wife of the half 2nd cousin once removed | ||
| Dickman, Barry | Apr 1948 | 20th great-grandson |
| 21st great-grandson | ||
| Half 2nd cousin 21 times removed | ||
| Half 2nd cousin 22 times removed |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.