| Name | Birth date | Relationship with THE-BRUCE Scotland |
|---|---|---|
| Half 2nd cousin 18 times removed | ||
| Half 2nd cousin 19 times removed | ||
| Dickman, Sarah | 1845 | 17th great-granddaughter |
| 18th great-granddaughter | ||
| Half 2nd cousin 18 times removed | ||
| Half 2nd cousin 19 times removed | ||
| Dickman, Terry | Dec 1949 | 20th great-grandson |
| 21st great-grandson | ||
| Half 2nd cousin 21 times removed | ||
| Half 2nd cousin 22 times removed | ||
| Dickman, Tony | 19 Nov 1943 | 20th great-grandson |
| 21st great-grandson | ||
| Half 2nd cousin 21 times removed | ||
| Half 2nd cousin 22 times removed | ||
| Dickman, Walter | 17 Aug 1912 | 19th great-grandson |
| 20th great-grandson | ||
| Half 2nd cousin 20 times removed | ||
| Half 2nd cousin 21 times removed | ||
| Dickman, Walter Scott | 1886 | 18th great-grandson |
| 19th great-grandson | ||
| Half 2nd cousin 19 times removed | ||
| Half 2nd cousin 20 times removed | ||
| Dickman, Wilhemina | 1839 | 17th great-granddaughter |
| 18th great-granddaughter | ||
| Half 2nd cousin 18 times removed | ||
| Half 2nd cousin 19 times removed | ||
| Dickman, William | 1811 | 16th great-grandson |
| 17th great-grandson | ||
| Half 2nd cousin 17 times removed | ||
| Half 2nd cousin 18 times removed | ||
| Donald, Sir, 6th Earl of Mar | Bef. 1252 | Father-in-law |
| Douglas, Archibald, 5th Earl of Angus | 1453 | 5th great-grandson |
| Half 2nd cousin 6 times removed | ||
| Douglas, George, 1st Earl of Angus | Bef. 1378 | Husband of the 2nd great-granddaughter |
| Husband of the half 2nd cousin 3 times removed | ||
| Douglas, George, 4th Earl of Angus | Bef. 1429 | 4th great-grandson |
| Half 2nd cousin 5 times removed | ||
| Douglas, Janet | Abt. 1480 | 6th great-granddaughter |
| Half 2nd cousin 7 times removed | ||
| Wife of the 7th great-grandson | ||
| Wife of the half 2nd cousin 8 times removed | ||
| DOUGLAS, Margaret | Wife of the half 2nd cousin 4 times removed | |
| Douglas, William, 2nd Earl of Angus | 1398 | 3rd great-grandson |
| Half 2nd cousin 4 times removed | ||
| Dreghorn, Sir Alan Stewart of | Half 2nd cousin once removed | |
| Drummond, Annabel | 1350 | Wife of the great-grandson |
| Wife of the half 2nd cousin twice removed | ||
| DRWYNDWN, Prince Iorwerth | Great-grandfather of the wife | |
| Duncan, 4th Earl of Mar | Bef. 1183 | Great-grandfather of the wife |
| Elcock, Pauline Anne | 22 Nov 1961 | Wife of the 20th great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.