| Name | Birth date | Relationship with THE-BRUCE Scotland |
|---|---|---|
| Wife of the 21st great-grandson | ||
| Wife of the half 2nd cousin 21 times removed | ||
| Wife of the half 2nd cousin 22 times removed | ||
| Evans, Alwyn | Husband of the 19th great-granddaughter | |
| Husband of the 20th great-granddaughter | ||
| Husband of the half 2nd cousin 20 times removed | ||
| Husband of the half 2nd cousin 21 times removed | ||
| Evans, Alwyn | Feb 1953 | 20th great-grandson |
| 21st great-grandson | ||
| Half 2nd cousin 21 times removed | ||
| Half 2nd cousin 22 times removed | ||
| Evans, Hayley | 08 Sep 1994 | 21st great-granddaughter |
| 22nd great-granddaughter | ||
| Half 2nd cousin 22 times removed | ||
| Half 2nd cousin 23 times removed | ||
| Evans, Joley | 24 May 1997 | 21st great-granddaughter |
| 22nd great-granddaughter | ||
| Half 2nd cousin 22 times removed | ||
| Half 2nd cousin 23 times removed | ||
| Evans, Leslie | 09 Nov 1958 | 20th great-grandson |
| 21st great-grandson | ||
| Half 2nd cousin 21 times removed | ||
| Half 2nd cousin 22 times removed | ||
| FitzAlan, Sir Robert 'Boyd' | Husband of the 2nd cousin twice removed | |
| Fitzwalter, Alan, 2nd High Steward of Scotland | Bef. 1177 | Husband of the 2nd great-grandaunt |
| Forrester, Janet | Wife of the half 2nd cousin 5 times removed | |
| Galloway, Gilla Brigte mac Fergusa of | 2nd great-grandfather | |
| Goch, Tangwystyl | Grandmother of the wife | |
| GRAHAM, Isabel | Wife of the half 2nd cousin | |
| Gwladus | 2nd great-grandmother of the wife | |
| GWYNEDD, Prince Owain ap Gwffydd of | 1100 | 2nd great-grandfather of the wife |
| Halyburton, Jane or Jean | 1355 | Wife of the half 1st cousin twice removed |
| Wife of the half 2nd cousin twice removed | ||
| Halyburton, Jean | Wife of the great-grandnephew | |
| Harkness, Jean | 1685 | Wife of the 13th great-grandson |
| Wife of the 14th great-grandson | ||
| Wife of the half 2nd cousin 14 times removed | ||
| Wife of the half 2nd cousin 15 times removed | ||
| Hay, Margaret | Wife of the 3rd great-grandson | |
| Wife of the half 2nd cousin 4 times removed | ||
| Herries, Andrew, 2nd Lord of Terregles | 1477 | 7th great-grandson |
| Half 2nd cousin 8 times removed | ||
| Husband of the 6th great-granddaughter | ||
| Husband of the half 2nd cousin 7 times removed | ||
| Herries, Herbert, 1st Lord Herries of Terregles | Abt. 1460 | Half 2nd cousin 7 times removed |
| Husband of the 6th great-granddaughter | ||
| HERRIES, Sir Herbert | Half 2nd cousin 4 times removed | |
| Herries, William, 3rd Lord of Terregles | 7th great-grandson | |
| 8th great-grandson | ||
| Half 2nd cousin 8 times removed |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.