| Name | Birth date | Relationship with THE-BRUCE Scotland |
|---|---|---|
| Irving, William | Abt. 1725 | 13th great-grandson |
| 14th great-grandson | ||
| Half 2nd cousin 14 times removed | ||
| Half 2nd cousin 15 times removed | ||
| Isabella, Lady of Mar | Wife | |
| Janet | Wife of the 5th great-grandson | |
| KEITH, Margaret | Wife of the half 2nd cousin twice removed | |
| Kennedy, Katherine | Wife of the 7th great-grandson | |
| Wife of the 8th great-grandson | ||
| Wife of the half 2nd cousin 8 times removed | ||
| Wife of the half 2nd cousin 9 times removed | ||
| Kirkpatrick, Elizabeth | 3rd great-granddaughter | |
| le Brus, Sir Robert, 1st Lord Brus | 1243 | Father |
| LINDSAY, Eufemia | Half 2nd cousin 3 times removed | |
| Mac Gylocher, Morgund, 2nd Earl of Ma | 2nd great-grandfather of the wife | |
| Madoc, Prince of POWYS | 2nd great-grandfather of the wife | |
| Malise, 8th Earl of Strathearn | 1290 | Husband of the niece |
| Malise, Isabel of | Grandniece | |
| Mar, Alesta of | 2nd great-grandmother | |
| Mar, Alesta of | 2nd great-grandaunt | |
| Margaret | Great-grandmother of the wife | |
| Margaret, Countess de Carrick MacDuncan | Half aunt | |
| Half 1st cousin once removed | ||
| Wife of the half uncle | ||
| Maxwell, Grizell | 1563 | 9th great-granddaughter |
| 10th great-granddaughter | ||
| Half 2nd cousin 10 times removed | ||
| Half 2nd cousin 11 times removed | ||
| Maxwell, John 4th Lord | Half 2nd cousin 7 times removed | |
| Maxwell, Robert 5th Lord | Half 2nd cousin 8 times removed | |
| Maxwell, Robert 6th Lord | Half 2nd cousin 9 times removed | |
| McIntyre, Elaine | Wife of the 20th great-grandson | |
| Wife of the 21st great-grandson | ||
| Wife of the half 2nd cousin 21 times removed | ||
| Wife of the half 2nd cousin 22 times removed | ||
| Mure, Elizabeth of Rowallan | Wife of the grandson | |
| Wife of the half 2nd cousin once removed | ||
| Muriel | Grandmother of the wife | |
| Murray, Sarah | 1816 | Wife of the 16th great-grandson |
| Wife of the 17th great-grandson | ||
| Wife of the half 2nd cousin 17 times removed | ||
| Wife of the half 2nd cousin 18 times removed | ||
| Orkney, Henry Sinclair 1st Earl of | 1340 | Half 1st cousin twice removed |
| Half 2nd cousin twice removed | ||
| Redbu, Sir Thomas Kirkpatrick of Closeburne and | Abt. 1319 | 2nd great-grandson |
| Richards, Gareth | 18 Nov 1994 | 21st great-grandson |
| 22nd great-grandson | ||
| Half 2nd cousin 22 times removed | ||
| Half 2nd cousin 23 times removed | ||
| Richards, Rhiannon | 31 Aug 2000 | 21st great-granddaughter |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.