| Name | Birth date | Relationship with High BRIAN-BORU |
|---|---|---|
| Aurchada, Be Binn ingen | Mother | |
| Beauchamp, Joan | Abt. 1280 | 9th great-granddaughter |
| Beauchamp, John | 1249 | Husband of the 8th great-granddaughter |
| Berkeley, Elizabeth | Abt. 1400 | Wife of the 14th great-grandson |
| Blount, Constance | 1378 | Wife of the 13th great-grandson |
| BRIAN-BORU, High King Bóruma mac Cennetig | 926 | Self |
| Bruce', Robert (Earl of Carrick) 'The | Jul 1243 | 8th great-grandson |
| Brus, Alexander | 9th great-grandson | |
| Brus, Christian | 9th great-granddaughter | |
| Brus, Edward | 9th great-grandson | |
| Brus, Isobel | 9th great-granddaughter | |
| Brus, King Robert The | 11 Jul 1274 | 9th great-grandson |
| Brus, Margaret | 9th great-granddaughter | |
| Brus, Mary | 9th great-granddaughter | |
| Brus, Maud (Matilda) Mary (de) | 9th great-granddaughter | |
| Brus, Nail | 9th great-grandson | |
| Brus, Thomas | 9th great-grandson | |
| Connacht, King Aurchada of West | Grandfather | |
| Crump, Ann | 1822 | Wife of the 29th great-grandson |
| Crump, Ann | 1863 | 30th great-granddaughter |
| Crump, Annie Elizabeth | Sep 1899 | 32nd great-granddaughter |
| Crump, Caroline | Jan 1901 | 32nd great-granddaughter |
| Crump, Eligha | 1875 | 31st great-grandson |
| Crump, Elizabeth | 1841 | 30th great-granddaughter |
| Crump, George | 1821 | 29th great-grandson |
| Crump, Jessie | 1876 | 31st great-granddaughter |
| Crump, Julia | 1880 | 31st great-granddaughter |
| Crump, Kate | 1877 | 31st great-granddaughter |
| Crump, Mary | 1840 | 30th great-granddaughter |
| Crump, Thomas | 1751 | Husband of the 27th great-granddaughter |
| Crump, Thomas | 09 Jan 1795 | 28th great-grandson |
| Crump, Thomas | 1852 | 30th great-grandson |
| Crump, Thomas | 1881 | 31st great-grandson |
| Crump, William | 1855 | 30th great-grandson |
| de Brus, Sir Robert, Lord of Annandale | 1210 | Husband of the 7th great-granddaughter |
| de Clare, 2nd Earl of Pembroke FitzGilbert | Husband of the 4th great-granddaughter | |
| de Clare, Gilbert, 4th Earl of Gloucester | 1180 | Husband of the 6th great-granddaughter |
| de Clare, Isabel | 5th great-granddaughter | |
| de Clare, Isabella, Countess Strigoil | Abt. 1170 | 5th great-granddaughter |
| de Clare, Lady Isabella | 1206 | 7th great-granddaughter |
| De Cobham, Joan | Abt. 1316 | 10th great-granddaughter |
| De Cobham, John | Abt. 1286 | Husband of the 9th great-granddaughter |
| de Ferrers, Earl of Derby Sir William | 1200 | Husband of the 6th great-granddaughter |
| De Ferrers, Maud | 1222 | 7th great-granddaughter |
| de Strathearn, Isabel | Abt. 1315 | Wife of the 10th great-grandson |
| De Sutton, John IV | 1361 | Husband of the 12th great-granddaughter |
| De Sutton, John V | 1379 | 13th great-grandson |
| De Vivonia, William De Fortibus | Abt. 1219 | Husband of the 7th great-granddaughter |
| De Vivonne, Cecilia | Abt. 1253 | 8th great-granddaughter |
| Dearbforgail | Daughter |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.