| 86. | i. | JOHN38 DE KELSO, b. 1320; d. Unknown. |
| 87. | i. | HUMPHREY38 DE BOHUN VIII, b. Abt. 1276, Of, Pleshy Castle, Essex, England; d. 16 Mar 1321/22, Friars Preachers, York, Yorkshire, England. |
| 88. | i. | MAUD38, b. 1305; d. 1344. | |
| 89. | ii. | ELEANOR PLANTAGENET, b. 1311, England; d. 07 Apr 1372, England. |
| 90. | i. | MARGARET38 PLANTAGENET, DUTCHESS OF NORFOLK, b. 1322; d. 24 Mar 1398/99. |
| 91. | i. | ELIZABETH38 DE CLARE, b. 16 Sep 1295; d. 04 Nov 1360. | |
| 92. | ii. | MARGARET DE CLARE, b. Abt. 1293; d. 13 Apr 1342. |
| 93. | i. | ELEANOR38 DE BOHUN, b. 1304; d. 07 Oct 1363. |
| 94. | i. | III38 EDWARD, KING OF ENGLAND, b. 13 Nov 1312, England; d. 21 Jun 1377, England. |
| 95. | i. | MARGARET38 DE BOHAN, b. 03 Apr 1311; d. 1392. | |
| 96. | ii. | WILLIAM DE BOHUN, b. Abt. 1312, Of, Caldecot, Northampton, England; d. 16 Sep 1360, England. |
| 97. | i. | IV38 PHILIPPE, "LE BEL", KING OF FRANCE, b. 1268, Fontainbleau, France; d. 29 Nov 1314, Fontainbleau. |
| i. | MARGUERITE38 D'ANJOU, PRINCESS OF SICILY, b. 1274; d. 31 Dec 1299; m. COMTE DE VALOIS CHARLES, 16 Aug 1290, Corbeil; b. 12 Mar 1269/70, Carenne; d. 16 Dec 1325, Le Perray. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.