| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Brenner, Kristina Lynn | |||||
| Brenner, Paul J. | Bonnie DuChesne | ||||
| Bricker, Diane | Gerald Simpson | ||||
| Bridewell, Bonnie Lee | Ray Winger | ||||
| Bridewell, Fremont Lewis | Doris Johnson | ||||
| Bridewell, Montie Jo | Unknown Swan | ||||
| Britt, John Thomas | Sadie Coggins | ||||
| Brookshier, Richard | Imogene Renfro | ||||
| Brown, Hazel Ruth | March 18, 1920 | Okaloosa Co., AL | Claude Lee | November 6, 1997 | |
| Brown, Marjorie Dean | Melvin Poston | ||||
| Buchanon, Crystal Marie | Bill Giaima | ||||
| Buchanon, Lawton | Crystal Woolf | ||||
| Buchanon, Margaret Ann | Kenneth McCann | ||||
| Buchanon, Samuel | |||||
| Budd, Edith | Abt 1592 | Kingsbury, Episcap, Sommerset, England | John Prigge | ||
| Budd, Elizabeth | Abt 1647 | Ridley, Cheshire, England | John Simcocke | Chester, PA | |
| Budd, John | Abt 1450 | Bayley, Essex, England | Elizabeth Bishoppe | ||
| Budd, Nicholas | Abt 1500 | London, Middlesex, England | Elizabeth Wyght | ||
| Budd, Richard | September 11, 1528 | Hambert, Westham, Surrey, England | Margaret Symons | ||
| Budd, Thomas | September 11, 1550 | Westham, Surrey, England | Margaret West | ||
| Budd, Thomas | Abt 1575 | England | Sarah Johnson | ||
| Budd, Thomas | May 23, 1617 | Banstead, Martock, Surrey, England | Joanna Knight | June 22, 1670 | Ilchester, Prison, Somersetshire, England |
| Budd, William | Abt 1479 | Wandsworth, Surrey, England | Katherine Saunders | ||
| Buffington, Sarah | Samuel Stewart | ||||
| Bundy, Irene Margret | Harrold Robertson | ||||
| Bundy, Ivan David | Mary Franklin | ||||
| Bundy, L.D. Lamar | |||||
| Bundy, L.D. Odell | Elizabeth James | ||||
| Bundy, Lillie | Grover Franklin | ||||
| Bundy, Marilyn Ann | Albert Walters | ||||
| Bundy, Mary Alice | |||||
| Burnette, Callie Pearl | July 28, 1894 | Central City, IL | Gillis Franklin | April 16, 1916 | Tilden, Randolph Co., IL |
| Burnette, Elmira | 1882 | Unknown Hudson | |||
| Burnette, James T. | Abt 1852 | Virginia | Leulin Franklin | ||
| Burnette, James T. | 1852 | ABT? Virgina | Leulin Franklin | ||
| Burnette, Martha Lou | 1885 | ||||
| Burnette, Robert C. | 1890 | ||||
| Burnette, Rosie A. | 1891 | Frank Weshinskey | 1974 | ||
| Burnette, Roy W. | Abt 1902 | Owl Miller | |||
| Burnette, William H. | 1878 | ||||
| Burrow, Lillian F. | Andrew Pegg | ||||
| Burtis, Mary | Robert Worthington | ||||
| Burton, George | 1871 | Nellie Franklin | |||
| Busch, Lucian Marie | Olen Franklin | ||||
| Busch, Pernetta | John Franklin | ||||
| Bush, Angie | Todd Rodgers | ||||
| Campbell, Traci | John DuChesne | ||||
| Canady, Deborah Lynn | Jerry DuChesne | ||||
| Carey, Nancy Thomas | January 11, 1852 | Cumberland Co., KY | Amos Starr | May 5, 1916 | Barren Co., KY |
| Carter, John | Abt 1909 | Lenora Sparling |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.