| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Cary, Abner Clay | Mary Williams | ||||
| Casperson, Carolyn | James Simpson | ||||
| Caudle, Margaret Ann | Abt 1819 | NC | Enoch Creed | ||
| Chambers, Aubrey | |||||
| Chambers, Brandi Ann | Matthew Orman | ||||
| Chambers, Steven George | Robin Franklin | ||||
| Chatfield, W. R. | Emma Gilliland | ||||
| Ciccaty, Joanna | 1780 | France | James McDonald | January 1, 1865 | Elmore Co., AL |
| Clapsaddle, Jean | Howard Sears | ||||
| Clark, Benjamin | |||||
| Clark, Delia | |||||
| Clark, Ephraim | Abt 1828 | KY | Martha Godby | ||
| Clark, Ephraim Jr. | |||||
| Clark, Parlie Ann | October 15, 1856 | ||||
| Clark, Pateran | 1858 | John Williams | February 22, 1909 | ||
| Clay, Carl Britton | Nellie Franklin | ||||
| Clay, Gertrude June | 1901 | Unknown Schultz | |||
| Clay, Wanda | 1907 | Ira Simmons | |||
| Clement, Hubert | Helen Suiter | ||||
| Clement, Keith | |||||
| Cleveland, Barbara Ann | |||||
| Cleveland, Cathy | |||||
| Cleveland, Deborah | |||||
| Cleveland, Unknown | Joyce Franklin | ||||
| Clover, Mary | Bryant Kibodeaux | ||||
| Clutts, Cheryl | Edward Franklin | ||||
| Coggin, Thomas M. | Salemma Hewell | ||||
| Coggins, Basil Buren | September 26, 1926 | ||||
| Coggins, Christopher T. | Abt 1826 | GA | Rosannah Abernathy | ||
| Coggins, David Warner | September 24, 1928 | Donna Mathers | |||
| Coggins, Doc | 1880 | ||||
| Coggins, Early Buren | December 4, 1891 | Sarah Abernathy | December 26, 1963 | ||
| Coggins, Evelyn Hughlet | July 21, 1917 | James Gunn | |||
| Coggins, Flora E. J. | 1872 | ||||
| Coggins, George N. C. | 1867 | ||||
| Coggins, Hannah | 1877 | ||||
| Coggins, Jim Frank | February 25, 1920 | Doris Fuller | |||
| Coggins, Joanna E. | 1863 | ||||
| Coggins, Malinda | 1874 | ||||
| Coggins, Marie Lougene | November 15, 1912 | Marvin Henry | |||
| Coggins, Mary A. | 1861 | ||||
| Coggins, Mary Dell | February 11, 1931 | Raymond Waldrop | |||
| Coggins, Parmelia | 1875 | ||||
| Coggins, Sadie Ruth | February 1, 1925 | Neil Gray | |||
| Coggins, Sara Earline | March 4, 1923 | ||||
| Coggins, William Meshack | September 1, 1915 | Eva Williamson | |||
| Cole, Dorthula Nelson | June 1854 | John Abernathy | |||
| Coller, Mary | Harold Neil | ||||
| Collier, Mary | Chesley Abernathy | ||||
| Collier, Mary | 1785 | Newberry Co., SC | James Abernathy |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.