| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Elbik, Ted | Bonnie Bridewell | ||||
| Elizabeth | Matthew Creed | ||||
| England, Glenn | Robin Franklin | ||||
| Enlow, Emma | Benjamin Franklin | ||||
| Entrekin, John | Mary Abernathy | ||||
| Estes, Abraham | Abt 1662 | England | King & Queen Co., VA | ||
| Estes, Abraham | Abt 1697 | King & Queen Co., VA | Abt 1759 | Caroline Co., VA | |
| Estes, Mary | Abt 1743 | Orange Co., VA | Bennett Creed | Abt 1815 | Surry Co., NC |
| Estes, Samuel | Orange Co., VA | ||||
| Esther | Abt 1636 | Inkborough, Worcestershire, England | George Maris | Bef. 1658 | |
| Evans, Bob | Abt 1910 | Mary Taylor | |||
| Evans, Mary | Abt 1618 | York Co., VA | James Tate | ||
| Evans, William | Abt 1595 | York Co., VA | Katherine unknown | ||
| Fabre, Rhonda | Gary Franklin | ||||
| Farner, Harold L. | Elizabeth Franklin | ||||
| Fetner, M. Ellen | Robert Abernathy | 1938 | |||
| Finger, Allen Dwayne | |||||
| Finger, Darrel | Phyllis Stone | ||||
| Finger, Eric Lynne | |||||
| Fisher, Mary Ann | 1968 | 1968 | |||
| Fisher, Michelle Marie | Scott Hogue | ||||
| Fisher, Patricia Ann | Scott Johnson | ||||
| Fisher, Penny Marie | 1966 | 1966 | |||
| Fisher, Raquel Lynn | |||||
| Fisher, Teddy | 1967 | 1967 | |||
| Fisher, Theodore Charles | Diana Franklin | ||||
| Fleming, George | Bet. 1716 - 1745 | Rowan Co., NC | Margaret Unknown | Bet. 1770 - 1830 | |
| Fleming, Mary | 1783 | Rowan Co., NC | John Milford | ||
| Fleming, Mary | 1767 | Kent Co., Delaware | John Milford | November 8, 1795 | Anderson Co, SC |
| Followell, Ruth Bernadine | John Starr | ||||
| Foose, Wendy Elen | Roy Poston | ||||
| Foote, Peggy Jean (Teegarten) | L.D. Bundy | ||||
| Fowles, Aleni | Abt 1589 | Surrey, England | Thomas Budd | Bef. 1615 | Surrey, England |
| France, Winifred | Ray Poston | ||||
| Francisco, Frank | Patricia Fisher | ||||
| Franklin, Adam Kent | |||||
| Franklin, Albert Lee | Edna Moles | ||||
| Franklin, Alexander Andrew | 1908 | Olga | 1970 | ||
| Franklin, Alison | |||||
| Franklin, Amanda Janne | |||||
| Franklin, Amanda Jean | March 1893 | ||||
| Franklin, Amber Marie | |||||
| Franklin, Amy | |||||
| Franklin, Andrea Beth | |||||
| Franklin, Andrew | 1888 | Elsie Ashbury | |||
| Franklin, Andrew Clyde | 1920 | 1938 | |||
| Franklin, Anna | 1893 | Ollie Pope | 1918 | ||
| Franklin, Anna | Abt 1910 | ||||
| Franklin, Ashleigh Dawn | |||||
| Franklin, Barbara |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.