| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Franklin, Lora Mae | 1910 | Franklin King | Abt 1984 | ||
| Franklin, Lucille | 1909 | Unknown Anderson | 1991 | ||
| Franklin, Maegan | |||||
| Franklin, Maggie Mae | January 20, 1872 | Randolph Co., Illinois | Eber Terry | January 18, 1956 | Duquoin, Illinois |
| Franklin, Maria Louise | August 24, 1966 | Edwards AFB, California | |||
| Franklin, Marion Clyde | 1895 | Mary Batts | 1949 | ||
| Franklin, Martha Ellen | December 24, 1917 | Washington Co., IL | July 7, 1919 | Washington Co., IL | |
| Franklin, Mary | 1832 | Greene Co., Illinois | Kevin Ricker | 1868 | ? |
| Franklin, Mary Ann | March 6, 1883 | Washington Co., IL | Robert Taylor | ||
| Franklin, Mary E. | 1842 | Aft. 1864 | |||
| Franklin, Mary Elizabeth | Thomas Howie | ||||
| Franklin, Mary Jane | April 21, 1930 | Illinois | Harold Little | ||
| Franklin, Mary Josephine (Jane) | 1896 | Ivan Bundy | 1943 | ||
| Franklin, Mary Louise | |||||
| Franklin, Matilda | 1862 | 1880 | |||
| Franklin, Matthew Paul | |||||
| Franklin, Melinda Susan | Gary Standridge | ||||
| Franklin, Melissa Anne | |||||
| Franklin, Michael | |||||
| Franklin, Michael Floyd | |||||
| Franklin, Michael Patrick | January 10, 1956 | Scott AFB Illinois | |||
| Franklin, Michael Wayne | 1954 | 1986 | |||
| Franklin, Minor N. | 1817 | Clarmin, South Carolina | Margaret unknown | October 15, 1864 | Illinois? |
| Franklin, Nancy | 1840 | Thomas Glenn | Aft. 1864 | ||
| Franklin, Nancy May | Kenneth Robinson | ||||
| Franklin, Natalie Kate | |||||
| Franklin, Nellie | 1875 | Carl Clay | 1957 | ||
| Franklin, Nicole Michelle | |||||
| Franklin, Norma June | |||||
| Franklin, Ocie Jane | 1886 | Edward Phillips | 1974 | ||
| Franklin, Olen Benjamin | Lucian Busch | ||||
| Franklin, Patrick Brady | Mandy Heilman | ||||
| Franklin, Paul George | |||||
| Franklin, Paul Russell | February 2, 1926 | Illinois | Catherine Abernathy | ||
| Franklin, Paula | |||||
| Franklin, Perry Oliver | August 1, 1895 | Nashville, Washington Co., IL | Lela (Brown) | July 19, 1957 | Washington Co., IL |
| Franklin, Rachel | December 13, 1813 | South Carolina | David Johnson | August 5, 1902 | Wood Co., Texas |
| Franklin, Ralph | |||||
| Franklin, Ralph Albert | Unknown | ||||
| Franklin, Ralph Alexander | Lela Bond | ||||
| Franklin, Randy | 1962 | 1979 | |||
| Franklin, Randy | |||||
| Franklin, Raymond Ray | Mary Murrow | ||||
| Franklin, Richard | |||||
| Franklin, Richard Eugene | |||||
| Franklin, Richard Oren | 1912 | 1926 | |||
| Franklin, Robert | |||||
| Franklin, Robert Eugene | Tammy Mathis | ||||
| Franklin, Robert Monroe | 1932 | ||||
| Franklin, Robert Paul | September 4, 1959 | Randolph AFB, TX | September 6, 1959 | Randolph AFB, TX |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.