| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Franklin, Robin Ann | Steven Chambers | ||||
| Franklin, Ronald James | Barbara Smith | ||||
| Franklin, Rosemary | |||||
| Franklin, Ruby Alberta | Peter Regis | ||||
| Franklin, Ruth Ailene | 1925 | Delbert Watkins | 1985 | ||
| Franklin, Ruth Florence | July 7, 1906 | Washington Co., IL | Andrew Pegg | 1989 | |
| Franklin, Sandra Louise | |||||
| Franklin, Sarah | 1838 | Washington Co., Illinois | Robert McEntyre | 1876 | BTW 1870-1876?? |
| Franklin, Sarah A. | 1859 | Illinois | Henry Taylor | ||
| Franklin, Sarah Marie | 1894 | Glen Woolf | 1973 | ||
| Franklin, Scott | |||||
| Franklin, Scott Thomas | 1968 | 1973 | |||
| Franklin, Sharon Sue | |||||
| Franklin, Sharon Sue | James Turner | ||||
| Franklin, Shelly | |||||
| Franklin, Sherri Anne | January 1, 1961 | Biloxi, MS | Robert Copeland | ||
| Franklin, Sonny | Abt 1907 | ||||
| Franklin, Stella | November 13, 1897 | February 8, 1910 | |||
| Franklin, Stephanie | |||||
| Franklin, Stephen Willard | Darlene Tate | ||||
| Franklin, Susan A. | 1870 | Charles Haughey | |||
| Franklin, Susan F. | July 1870 | Illinois | James Markham | ||
| Franklin, Susan M. | |||||
| Franklin, Susanah | 1854 | ABT? Nashville, Washington Co., Illinois | |||
| Franklin, Tammy Jean | Galen Irwin | ||||
| Franklin, Ted | |||||
| Franklin, Terrence Allen | |||||
| Franklin, Thelma Viola | 1909 | ||||
| Franklin, Thomas | 1865 | ABT? - Nashville, Washington Co., Illinois | |||
| Franklin, Thomas Edward | Abt 1875 | Unknown | |||
| Franklin, Thomas H. | 1832 | Illinois | Martha Unknown | ||
| Franklin, Thomas O. | |||||
| Franklin, Tosha Danielle | |||||
| Franklin, Treva Arvella | Henry Munk | ||||
| Franklin, Troy Joseph | |||||
| Franklin, Vanetta | Richard Nelson | ||||
| Franklin, Velma | October 1, 1907 | Taylorville, Christian Co., Illinois | 1909 | ||
| Franklin, Verna May | 1906 | Lorn Benjamin | 1987 | ||
| Franklin, Viola Evelyn | |||||
| Franklin, Violet | 1916 | Jimmy Rigola | 1945 | ||
| Franklin, Virgina Pearl | Dwight DuChesne | ||||
| Franklin, Virginia Ann | Joe Schaffer | ||||
| Franklin, Virginia June | 1919 | 1992 | |||
| Franklin, Walter | 1904 | 1906 | |||
| Franklin, Walter Eugene | May 7, 1923 | Agnes Roberts | May 1, 1997 | Illinois | |
| Franklin, Walter Henry | Abt 1899 | Marie Dillsworth | 1956 | Colorado | |
| Franklin, Welby Earl | May 5, 1928 | Shirley Kemp | |||
| Franklin, Wilbur Milo Jr. | Unknown | ||||
| Franklin, Wilbur Milo Sr. | Edna Alexander | ||||
| Franklin, William | 1845 | 1864 | Rome, Georgia |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.