| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Franklin, William Andrew | 1857 | Lula Marshall | 1942 | Bloomington, IL | |
| Franklin, William Hancock | 1880 | Hulda Whitson | 1977 | ||
| Franklin, William Joseph | Beverly Unknown | ||||
| Franklin, William O. | July 27, 1879 | Nashville, Washington Co., IL | Laurie Morris | February 14, 1922 | Randolph Co., IL |
| Franklin, William Robert | |||||
| Franklin, William Robert | 1875 | ABT? | Janie Hamond | ||
| Franklin, Wreath | 1901 | ||||
| Franklin, Yvonne | |||||
| Frawley, Nancy | Steven Simpson | ||||
| Frazer, John Alexander | Nancy Abernathy | ||||
| Frazer, John Franklin | December 25, 1871 | Buffalo, AL | Alvara McCarley | ||
| French, Stephen R. | Joyce Cottrell | ||||
| Frink, Ruth Ann | John Franklin | ||||
| Fuller, Doris Virginia | Jim Coggins | ||||
| Gale, Donald | Reba Johnson | ||||
| Gallegly, Jesse Laurence | Rhoda Abernathy | ||||
| Galloway, George | Mary Starr | ||||
| Garcia, John | Maxine Munk | ||||
| Garrett, Allie | John Lee | ||||
| Gatlin, Charles Robert Brown | November 14, 1974 | ||||
| Gatlin, Chase William Warner | July 14, 1978 | ||||
| Gatlin, Robert | Martha Lee | ||||
| George, Bob | Abt 1908 | Effie Franklin | |||
| George, Velma Mae | John Grubbs | ||||
| Giaima, Anthony Glenn | |||||
| Giaima, Bill | Crystal Buchanon | ||||
| Gibson, Ben | October 10, 1894 | August 1984 | Odessa, Ector, Texas | ||
| Gibson, Charles | October 17, 1899 | Annadella, TN | Illinois | ||
| Gibson, Clara Marie | August 15, 1902 | Shirley, IL | August 20, 1940 | Bloomington, Illinois | |
| Gibson, Emma Mae | February 5, 1895 | Pulaski Co., KY (or Windfield, TN?) | Joseph Franklin | July 31, 1933 | Bloomington, Illinois |
| Gibson, J.C. | Abt 1830 | VA | Mary Unknown | ||
| Gibson, James | March 16, 1869 | Monticello, KY | Caroline Williams | 1912 | Frazer, KY |
| Gibson, Joseph Tujsa | September 30, 1897 | September 30, 1897 | |||
| Gibson, Lottie | 1862 | ||||
| Gibson, Roy | July 22, 1905 | Oneida, TN | Bloomington, IL | ||
| Gibson, Sallie | 1864 | ||||
| Gibson, Unknown | VA | Unknown | |||
| Gibson, Vergenne | William Starr | ||||
| Gibson, William | 1860 | ||||
| Gilbert, Ladora Aletha | Abt 1844 | Randolph Co., AL | Samuel Abernathy | ||
| Gill, Doris | Larry Starr | ||||
| Gilliland, Albert Homer | September 10, 1897 | Chambers Co., AL | unknown | October 1, 1958 | Dalton, GA |
| Gilliland, Andrew J. | 1832 | ||||
| Gilliland, Anna Will | August 29, 1875 | ||||
| Gilliland, Anna Will | Walter Milford | ||||
| Gilliland, Benjamin Franklin | December 13, 1846 | ||||
| Gilliland, Bridget | |||||
| Gilliland, Byron | |||||
| Gilliland, Charles Elmer | December 19, 1914 | ||||
| Gilliland, Charles Henry | March 27, 1845 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.