| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Hunter, William | September 27, 1769 | Northern Ireland | Sarah Abernathy | December 15, 1851 | |
| Hunter, William Henry Harrison | September 23, 1819 | Newberry Co., SC | Margaret Abernathy | December 30, 1903 | Buffalo, Chambers Co., AL |
| Hutson, Amanda Michelle | |||||
| Hutson, Andrea Lanae | |||||
| Hutson, Mark Andrew | Lisa Tripp | ||||
| Hutson, Matthew Allen | |||||
| Hutson, Michael Robert | |||||
| Hutson, Monty Allen | Angela Still | ||||
| Hutson, Rubin | Carol Lafferty | ||||
| Irwin, Brandon | |||||
| Irwin, Galen | Tammy Franklin | ||||
| Isabel | James Jamison | ||||
| Ivey, Jason Christopher | |||||
| Ivey, Robert | Lucy Little | ||||
| Ivey, Tracie Marie | |||||
| Jackson, Donald | Vanetta Franklin | ||||
| Jackson, Donald Lee | 1937 | Loretta Self | 1974 | ||
| Jackson, Donna Lee | |||||
| Jackson, Richard Lee | |||||
| Jackson, Russell Allen | 1963 | 1973 | |||
| Jakoby, Marcel | Phyllis Stone | ||||
| James, Elizabeth | L.D. Bundy | ||||
| Jamison, Eleanor | Rowan Co., NC | Thomas Milford | Anderson Co., SC | ||
| Jamison, James | Isabel | ||||
| Jane | James Abernathy | ||||
| Jane | James Abernathy | ||||
| Janelo, Frank | Venita Mac Murray | ||||
| Janet | Dewey Dyer | ||||
| Jannino, Judy | Donald Franklin | ||||
| Johnson, Brady | |||||
| Johnson, Bret | LaVelle Franklin | ||||
| Johnson, Candice | |||||
| Johnson, Christopher | |||||
| Johnson, David S. | 1813 | Rachel Franklin | |||
| Johnson, Doris Earline | Fremont Bridewell | ||||
| Johnson, Elizabeth Adeline | January 20, 1850 | Nashville, Washington Co., Illinois | James Suiter | June 21, 1905 | Winnsboro, Wood Co., Texas |
| Johnson, Harold | Christine Terry | ||||
| Johnson, Janae Amalie | |||||
| Johnson, Linda | Michael Poston | ||||
| Johnson, Lucy | 1822 | Fairfield, SC | James Abernathy | 1847 | SC |
| Johnson, Nancy | 1848 | ||||
| Johnson, Reba Maxine | Francisco Salas | ||||
| Johnson, Sarah | Abt 1594 | Burham, Surrey, ENgland | Thomas Budd | ||
| Johnson, Scott | Patricia Fisher | ||||
| Johnson, Shelby Caneel | |||||
| Johnson, Susanna Jane | 1844 | Washington Co., Illinois | John Suiter | April 20, 1881 | Jefferson Co., Illinois |
| Johnson, Unknown | Edna Williams | ||||
| Johnson, William Earl | Abt 1896 | Ruth Terry | |||
| Jones, Diana | Wilbur Franklin | ||||
| Jones, Mary | Bennett Creed |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.