| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Krzyzanoski, Dustin Wayne | |||||
| Krzyzanoski, Krystal Dawn | |||||
| Krzyzanoski, Wayne | Cynthia Franklin | ||||
| Kuerth, Ruth | Gene Patterson | ||||
| Lacy, Henry Petty | Abt 1813 | Oglethorpe Co., GA | Mary Abernathy | ||
| Lacy, Vatchal D. W. | 1863 | AL | |||
| Lafferty, Carol Nadine | John Porter | ||||
| Lafferty, Clifford Earl | Wanda Neil | ||||
| Lafferty, Jesse M. | 1845 | Perry Co., Illinois | Emiline Franklin | ||
| Lafferty, Julia | 1878 | ||||
| Lafferty, Margaret Elsie | |||||
| Lafferty, Mary Ann | January 18, 1848 | Evening Shade, Arkansas | John Franklin | October 22, 1920 | Washington Co., Illinois |
| Lafferty, Samuel | Susanna Morris | ||||
| Lafferty, Wendy Leeann | |||||
| Langford, John E. | Jane Howell | ||||
| Langford, Minnie Lee | August 17, 1884 | Samuel Abernathy | June 3, 1970 | ||
| Laswell, Elizabeth | June 2, 1837 | Missouri | Benjamin Franklin | December 20, 1907 | Cisne, Illinois |
| Laswell, Ruth | |||||
| Laswell, Stella | |||||
| Laswell, Sylvester | Jane Hodge | ||||
| Lawrence, Susannah | Colby Creed | ||||
| Lee, Carl Marion | November 30, 1890 | Ridgegrove Community, Chambers Co., AL | Annie Abernathy | April 28, 1974 | |
| Lee, Claude Marion | December 17, 1914 | Chambers Co., AL | Hazel Brown | June 4, 1951 | Chambers Co., AL |
| Lee, Edward | December 3, 1919 | ||||
| Lee, Edwin | December 3, 1919 | Chambers Co., AL | Ruth Bishop | July 1948 | Chambers Co., AL |
| Lee, Jimmy Brown | |||||
| Lee, John Warner | Allie Garrett | ||||
| Lee, Martha Anne | August 1948 | Chambers Co., AL | Robert Gatlin | ||
| Lee, Mary | Henry Poston | ||||
| Lee, Warner Farrell | |||||
| Leeton, Leela Elizabeth | May 1, 1873 | Randolph Co., AL | James Creed | October 16, 1946 | Wills Point, Van Zandt Co., TX |
| Leeton, Unknown | Abt 1847 | Unknown Willingham | |||
| Lentz, Donald | |||||
| Lentz, Gordon | Machelle Cottrell | ||||
| Lentz, Jody | |||||
| Lentz, Michael G. | |||||
| Lentz, Mindy M. | |||||
| Lett, Hugh | |||||
| Lett, Joe Ann | 1875 | ||||
| Lett, John | 1878 | ||||
| Lett, Lenora | 1871 | ||||
| Lett, Mary | 1873 | ||||
| Lett, Nancy | 1876 | ||||
| Lett, Thomas Jefferson | October 9, 1847 | Chambers Co., AL | Louisa Abernathy | January 25, 1921 | Chambers Co., AL |
| Lett, Wyatt C. | 1813 | Rebecca | |||
| Leverett, Helen | Abt 1873 | James Suiter | |||
| Lindsey, Abigail | Abt 1790 | Newberry Co., SC | George Abernathy | 1851 | Gadsden, AL |
| Lindsey, John | |||||
| Lindsey, John | Alice Crosson | ||||
| Lindsey, Morris | 1791 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.