| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Lindsey, Ruth | 1798 | William Abernathy | 1877 | ||
| Lindsey, Samuel | |||||
| Lindsey, Sarah | |||||
| Lindsey, Sibella | John Abernathy | ||||
| Lindsey, Thomas | |||||
| Lindsey, William James | 1768 | Fred Co., VA | Ruth Abernathy | March 1, 1816 | NC |
| Link, Barney Faye | |||||
| Link, Walter Christopher | |||||
| Link, Walter J. | Cleva Franklin | ||||
| Linley, Unknown | Seth Hatcher | ||||
| Little, Diane June | Fred Kessinger | ||||
| Little, Harold Francis | Linda Cove | ||||
| Little, Harold Ilmo | Mary Franklin | ||||
| Little, James | Sarah Abernathy | ||||
| Little, Jason | |||||
| Little, Keith | |||||
| Little, Lucy Mae | 1952 | Robert Ivey | 1988 | ||
| Little, Rose Marie | Mark Sweetin | ||||
| Little, Ruth Ann | Jim Smith | ||||
| Little, Samantha | |||||
| Long, ? | Rhoda Abernathy | ||||
| Long, Faye Lorraine | Bernard Franklin | ||||
| Longshore, Unknown | Kate Danforth | ||||
| Lovelace, Luradell | James Abernathy | ||||
| Luckett, Samuel | Patricia Smith | ||||
| Mac Murray, Carl | Abt 1889 | Clara Terry | |||
| Mac Murray, Dean | |||||
| Mac Murray, Venita | Frank Janelo | ||||
| Mac Murray, Walter | |||||
| Mac Murray, Wilma | Don Walker | ||||
| MacDuffy, Mary Lucinda | October 26, 1856 | Illinois | Hezekiah Franklin | March 15, 1904 | |
| Magee, Sharon Lynn | Jerry Franklin | ||||
| Mahan, Barbara | Gary Franklin | ||||
| Maley, J. M. | Laura Abernathy | ||||
| Malinda | 1798 | GA | Thomas Gilliland | ||
| Maris, Alice | October 17, 1660 | Grafton Flyford, Worcester, England | Jacob Simcock | December 10, 1726 | Ridley, Chester, PA |
| Maris, George | December 2, 1632 | Grafton Flyford, Worcester, England | Alice Wilsmith | February 15, 1704/05 | Springfield, Chester, PA |
| Maris, George | 1595 | Grafton Flyford, Worcester, England | Alice Collins | January 26, 1657/58 | Grafton Flyford, Worcester, England |
| Maris, John | Abt 1634 | Worcestershire, England | Alice Wilsmith | Bef. 1658 | |
| Maris, Richard | 1530 | Grafton Flyford, Worcester, England | unknown | ||
| Maris, Richard | 1606 | Alice Collins | |||
| Maris, Richard | 1568 | Grafton Flyford, Worcester, England | Anne | February 8, 1639/40 | Grafton Flyford, Worcester, England |
| Markham, James | Abt 1866 | Susan Franklin | |||
| Marshall, George | 1866 | PA | |||
| Marshall, Lula May | 1864 | On boat from France to America | William Franklin | Bef. 1941 | Clinton, IL |
| Marshall, Mamie | 1872 | PA | |||
| Marshall, Mary | 1874 | PA | |||
| Marshall, Peter | 1828 | France | Mary Ordel | Bet. 1880 - 1902 | |
| Martha | Edward Moore | ||||
| Mary | Joseph Stewart |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.