| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Milford, Margaret Francis | 1880 | ||||
| Milford, Marinda Amanda | 1847 | Larkin Walker | Bef. 1879 | Clay Co., AL | |
| Milford, Martha A. Dolly | 1877 | ||||
| Milford, Martha Armarenthia | October 26, 1877 | Chambers Co. AL | Charles Gilliland | ||
| Milford, Martha Newman | December 11, 1799 | SC | William Hampton | ||
| Milford, Marthie | Abt 1880 | ||||
| Milford, Mary Jameson | December 24, 1820 | ||||
| Milford, Mary Kate | August 6, 1906 | Chambers Co., AL | July 14, 1946 | Langdale, Chambers Co., AL | |
| Milford, Mary Margaret Fleming | March 3, 1802 | William McCarley | |||
| Milford, Matthew | |||||
| Milford, Melissa Elizabeth | 1841 | ||||
| Milford, Miles Hervie | August 17, 1848 | Chambers Co. AL | Susan Williams | 1914 | Alabama |
| Milford, Mitchell Pruitt | |||||
| Milford, Myron Woodson Vespration | May 31, 1860 | ||||
| Milford, Olivia Lovinia | October 9, 1850 | ||||
| Milford, Philip Phagan | February 14, 1804 | Abbeville Dist., SC | Martha McCarley | December 1, 1880 | Chambers Co. AL |
| Milford, Rebecca M. | 1798 | John Milford | |||
| Milford, Rebecca Phagen | March 28, 1812 | ||||
| Milford, Robert | Abt 1730 | County Tyrone, Ireland | Margaret Mitchell | Abt 1790 | SC |
| Milford, Robert | October 16, 1790 | Anderson Co., SC | |||
| Milford, Rufus Chalmers | 1845 | Buffalo, Chambers Co., AL | Elisabeth Paine | September 1914 | Buffalo, Chambers Co., AL |
| Milford, Sarah | May 17, 1787 | Anderson Co., SC | |||
| Milford, Thomas | January 15, 1789 | Anderson Co., SC | |||
| Milford, Thomas | Abt 1757 | County Antrim, Ireland | Eleanor Jamison | April 14, 1843 | Anderson Co., SC |
| Milford, Thomas C. | June 3, 1884 | ||||
| Milford, Thomas Craig | |||||
| Milford, Unknown | 1786 | Abbeville Dist., SC | |||
| Milford, Unknown | 1788 | Abbeville Dist., SC | |||
| Milford, Walter Vestus | October 19, 1875 | Anna Gilliland | |||
| Milford, William | May 11, 1751 | County Antrim, Ireland | |||
| Milford, William | 1725 | ||||
| Milford, William | Abt 1725 | Tyrone and Antrim Counties, Ireland | Unknown | Ireland | |
| Miller, Charles Terry | |||||
| Miller, Helen Darlene | Gillis Franklin | ||||
| Miller, Jack | |||||
| Miller, Joyce | Ed Wolf | ||||
| Miller, Kenneth | |||||
| Miller, Owl | Abt 1906 | Roy Burnette | |||
| Miller, Ruth | Joseph Franklin | 1999 | St. Joseph, IL | ||
| Miller, Vern J. | Abt 1904 | Gertrude Terry | |||
| Miller, Vickie Lynn | Earl Wilson | ||||
| Minick, Unknown | Stella Suiter | ||||
| Mitchell, Charles | |||||
| Mitchell, Elmer | |||||
| Mitchell, Eva | |||||
| Mitchell, James | F. Morris | ||||
| Mitchell, Margaret | 1738 | Ireland | Robert Milford | Bef. 1784 | Abbeville Co., SC |
| Mitchell, Robert II | Fay Poston | ||||
| Mitchell, Rudolph | Unknown | ||||
| Mitchell, Warren |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.