| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Shephard, Tom | Doris Patterson | ||||
| Sherfey, Jacob Walter | June 15, 1802 | Washington Co., TN | Catherine Starr | June 12, 1864 | Washington Co., TN |
| Shipley, Catherine | Michael Starr | 1857 | |||
| Shockman, Unknown | Ida Hodge | ||||
| Simcock, Jacob | July 18, 1660 | Stoke, Bunbury, Cheshire, England | Alice Maris | October 10, 1708 | Abington, Philadelphia, PA |
| Simcock, Sarah | July 18, 1696 | Ridley Twp., Chester, PA | Samuel Worthington | December 26, 1722 | Frederick Co., VA |
| Simcocke, Arthur | Abt 1544 | England | Alice Dean | England | |
| Simcocke, John | January 13, 1580/81 | England | Alice Baguley | ||
| Simcocke, John | Abt 1630 | Elizabeth Budd | March 7, 1702/03 | Chester, PA | |
| Simmons, Charles Britton | |||||
| Simmons, Elizabeth June | |||||
| Simmons, Franklin D. | |||||
| Simmons, Ira | Abt 1898 | Wanda Clay | |||
| Simms, John | Frances Creed | ||||
| Simms, Mary | Bet. 1780 - 1790 | John Creed | |||
| Simms, Matthew | Abt 1769 | NC | Mary | ||
| Simpson, Daniel Patrick | |||||
| Simpson, Gerald Lee | Diane Bricker | ||||
| Simpson, James David | Carolyn Casperson | ||||
| Simpson, Joe | |||||
| Simpson, Justin Lee | |||||
| Simpson, Laura Nicole | |||||
| Simpson, Matthew Ryan | |||||
| Simpson, Merle | Delores Patterson | ||||
| Simpson, Michael Gary | Myrna Dickinson | ||||
| Simpson, Scott Michael | |||||
| Simpson, Steven Keith | Nancy Frawley | ||||
| Simpson, Susan | |||||
| Simpson, Thomas | |||||
| Simpson, Timothy Scott | |||||
| Skaggs, Anna Melissa | Abt 1816 | TN | Sampson Starr | ||
| Skaggs, Cynthia Ann | Abt 1824 | Hiram Starr | Texas Co., MO | ||
| Slaughter, Esther | Eugene Franklin | ||||
| Smallwood, Frances | Ray Poston | ||||
| Smith, Barbara Ann | Ronald Franklin | ||||
| Smith, Edward Carter | |||||
| Smith, Evelyn Ruth | James Hodge | ||||
| Smith, Henry S. | Bef. 1806 | SC | Patricia Harden | Abt 1847 | |
| Smith, Hugh | Etta Summers | ||||
| Smith, Jim | Ruth Little | ||||
| Smith, Kimberly Ann | |||||
| Smith, L. Cleve | Mary Franklin | ||||
| Smith, Mary Ursula | February 26, 1836 | GA | Amaziah McCarley | June 14, 1906 | |
| Smith, Patricia | Samuel Luckett | ||||
| Smith, Paul | Emma Abernathy | ||||
| Smith, Shannon Michelle | |||||
| Sparling, Bonnie | |||||
| Sparling, Connie | |||||
| Sparling, Delores | |||||
| Sparling, Dollie | 1907 | Alvie Hodge |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.