| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Sparling, Edith | Aft. 1905 | Aft. 1905 | |||
| Sparling, Edward | Abt 1869 | Clara Franklin | |||
| Sparling, Ethel | Aft. 1905 | Aft. 1905 | |||
| Sparling, Hezekiah | 1905 | Pauline Waller | 1989 | ||
| Sparling, Jerry | |||||
| Sparling, Joan | |||||
| Sparling, Lafe | Abt 1907 | Abt 1907 | |||
| Sparling, Lenora | John Carter | ||||
| Sparling, Loretta | |||||
| Sparling, Mary Emma | 1900 | Murray Poston | |||
| Sparling, Nettie | 1893 | Henry Becker | |||
| Sparling, Peter | 1898 | Myrtle Wilder | 1961 | ||
| Sparling, Rexfort | |||||
| Sparling, Talitha | 1910 | Roger Braeutigam | |||
| Sparling, Unknown | |||||
| Sparling, Wilhelmina | Delmar Owens | ||||
| Sparrow, Hardy | Lois Franklin | ||||
| Sparrow, Unknow Male | |||||
| Sparrow, Virgil | |||||
| Spaulding, Wilbur | Mary Hodge | ||||
| Spencer, Etta | William Williams | ||||
| Splawn, Rosa | Abt 1899 | Unknown Aslin | |||
| Splawn, Unknown | Abt 1864 | Nancy Suiter | |||
| Sr., Nathan Hunter | Mary Young | ||||
| Stackhouse, Unknown | Sue Red | ||||
| Stallings, Martha | Abt 1842 | Ca? | David Abernathy | ||
| Standridge, Bradley Gary | |||||
| Standridge, Gary Wayne | Melinda Franklin | ||||
| Standridge, Mark Ryan | |||||
| Standridge, Richard Donald | |||||
| Stanley, Violet | February 24, 1888 | Joe Williams | November 27, 1971 | ||
| Staples, Unknown | Marian Unknown | ||||
| Starr, Ada L. | February 24, 1893 | Ira Starr | |||
| Starr, Allen Lee | Joanne Wilson | ||||
| Starr, Ammaradia Elizabeth | May 26, 1877 | Temple Hill, KY | Eugene Matthews | November 25, 1958 | |
| Starr, Amos Rogan | September 11, 1848 | Sullivan, TN | Nancy Carey | July 31, 1925 | Temple Hill, KY |
| Starr, Andrew Jackson | September 28, 1840 | Bet. 1860 - 1865 | |||
| Starr, Angie Marie Knapp | |||||
| Starr, Ann | 1810 | Samuel Douglas | |||
| Starr, Barbara | 1803 | Sullivan Co., TN | Unknown Williams | ||
| Starr, Barbara Matilda | December 29, 1835 | Summer Shade, KY | Lewis Piercy | March 3, 1910 | Summer Shade, KY |
| Starr, Catherine | April 15, 1805 | Jacob Sherfey | August 18, 1890 | ||
| Starr, Cheryl | |||||
| Starr, Cory Allen | |||||
| Starr, Cristy Lynette | |||||
| Starr, David | 1800 | VA | Elizabeth Combs | ||
| Starr, Donald Clark | Linda Van Note | ||||
| Starr, Dudley Clark | September 13, 1909 | Temple Hill, KY | Gladys Harvey | April 23, 1973 | Leroy, IL |
| Starr, Eddie Rogan | April 19, 1892 | Barren Co., KY | Ora D. | December 26, 1982 | Glasgow, KY |
| Starr, Elenor Delilah | March 25, 1881 | Unknown Matthews | August 1, 1958 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.