| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Unknown, Beverly | William Franklin | ||||
| Unknown, Billy | Donald Tynan | ||||
| Unknown, Carolyn | |||||
| Unknown, Catherine | William Combs | ||||
| Unknown, Cynthia E. | 1854 | AL | Henry Creed | ||
| Unknown, E.J. | Abt 1855 | ||||
| Unknown, Eleizat | 1853 | J. Danforth | |||
| unknown, Elizabeth | Lloyd Franklin | ||||
| unknown, Elizabeth | Bennett Philips | ||||
| Unknown, Ellen | Samuel Creed | ||||
| Unknown, Gladys | Marion Woolf | ||||
| Unknown, Helen | Edwin Schaffer | ||||
| Unknown, Henrietta | 1844 | James Hewell | |||
| Unknown, J. A. | 1827 | GA | William Gilliland | ||
| Unknown, Jan | Unknown Matlock | ||||
| Unknown, Jana | Brad Hundman | ||||
| unknown, Jane | Abt 1740 | Antrim, Ireland | John Boyd | ||
| Unknown, Jennifer | |||||
| Unknown, John C. | |||||
| Unknown, Judy | Richard Tynan | ||||
| unknown, Katherine | Abt 1600 | York Co., VA | William Evans | ||
| Unknown, Lenis | Abt 1823 | TN | |||
| Unknown, Mabel | Gene Patterson | ||||
| Unknown, Malissa | 1842 | GA | Samuel Abernathy | ||
| Unknown, Margaret | Abt 1707 | VA | Samuel Worthington | 1781 | Abbeville, SC |
| Unknown, Margaret | Bet. 1725 - 1748 | George Fleming | Bet. 1770 - 1836 | ||
| unknown, Margaret | 1813 | Kentucky | Minor Franklin | ||
| Unknown, Marian | Unknown Staples | ||||
| Unknown, Mark | |||||
| Unknown, Martha A. | 1830 | Tennessee | Thomas Franklin | ||
| Unknown, Mary | Joseph Philips | ||||
| unknown, Mary | 1833 | SC | James Abernathy | ||
| Unknown, Mary | Abt 1840 | KY | J.C. Gibson | ||
| Unknown, Mary | 1840 | SC | Christopher Coggins | ||
| Unknown, Minnie Kay | Jesse Williams | ||||
| Unknown, Pam | Donald Tynan | ||||
| Unknown, Peggy | Maurice Woolf | ||||
| Unknown, Ruby | Bertram Franklin | ||||
| Unknown, Ruth | John Edwards | ||||
| Unknown, Shelley | John Kibodeaux | ||||
| Unknown, Stephanie | |||||
| Unknown, Steven | |||||
| Unknown, Thelma | Charles King | ||||
| Upham, Anne | Abt 1642 | York Co., VA | James Tate | ||
| Valdez, Desiree Irene | |||||
| Valdez, Diana Michaela | |||||
| Valdez, Jorge | Cynthia Salas | ||||
| Van Note, Linda | Donald Starr | ||||
| VanDeWalle, Vincent | Donna Cottrell | ||||
| Violet | James Renfro |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.