| Name | Birth date | Birth location | Spouse | Death date | Death location |
|---|---|---|---|---|---|
| Weshinskey, Raymond | |||||
| Weshinskey, Stephen | |||||
| Weshinskey, Tracy | |||||
| Weshinskey, Wayne | |||||
| West, Alan | Abt 1534 | Surrey, England | Unknown | ||
| West, Margaret | Abt 1560 | Weybridge, Surrey, England | Thomas Budd | ||
| Wetzel, Unknown | Fannie Suiter | ||||
| Whitehorn, Neace | Ann Abernathy | ||||
| Whithead, E. A. | Abt 1802 | Newberry Co., SC | Samuel Abernathy | ||
| Whitson, Everett Mace | |||||
| Whitson, Glenn Raymond | 1910 | Evelyn Bahl | 1987 | ||
| Whitson, Hulda | William Franklin | ||||
| Whitson, Lena Mae | 1905 | Lloyd Cottrell | |||
| Whitson, Richard W. | Elora Franklin | ||||
| Wiegand, Harold | Mary Franklin | ||||
| Wigen, Anna Marie | |||||
| Wigen, Louis George III | |||||
| Wigen, Louis George Jr. | Elaine Sears | ||||
| Wilder, Myrtle | Abt 1902 | Peter Sparling | |||
| Williams, Albert | |||||
| Williams, Anna Augusta | February 20, 1897 | ||||
| Williams, Bessie Jane | |||||
| Williams, Bill Sam | Mary Starr | ||||
| Williams, Caroline | May 27, 1878 | Pulaski, KY | James Gibson | May 11, 1978 | Bloomington, Illinois |
| Williams, Charles | 1877 | Bef. 1880 | |||
| Williams, Charles Edwin | |||||
| Williams, Charlie Leffel | March 26, 1891 | Ellen Kastner | September 1, 1971 | ||
| Williams, Clifford Edward | |||||
| Williams, Clive | |||||
| Williams, Delmar Darrell | |||||
| Williams, Dorothy Elnore | |||||
| Williams, Edd | Lucy Keeney | ||||
| Williams, Edna Fay | June 17, 1912 | Unknown Johnson | June 1, 1963 | ||
| Williams, Edward Hopkins | November 8, 1904 | ||||
| Williams, Elmphery | |||||
| Williams, George Piles | July 8, 1902 | March 22, 1958 | |||
| Williams, Gilbert Robert | |||||
| Williams, Halock | |||||
| Williams, Harvey | May 25, 1885 | Pulaski, KY | Edith Hostetler | February 17, 1971 | Bloomington, IL |
| Williams, Humphrey | August 17, 1866 | Eddyville Hayes | October 14, 1921 | ||
| Williams, infant | |||||
| Williams, infant | |||||
| Williams, Irma Christine | |||||
| Williams, Jannie | January 8, 1889 | June 7, 1973 | |||
| Williams, Jesse K. | Minnie Unknown | ||||
| Williams, Jo Henry | 1870 | ||||
| Williams, Joe | February 5, 1888 | Violet Stanley | June 19, 1963 | Bloomington, IL | |
| Williams, John M. | 1854 | Pennsylvania | Pateran Clark | ||
| Williams, Josephine Mildred | March 29, 1916 | September 1977 | |||
| Williams, Leona Edelle |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.