| Name | Relationship with Oliver Salmons | Civil | Canon |
|---|---|---|---|
| Abbot, Ben | Husband of the granddaughter | ||
| Black, Chris | Husband of the 2nd great-granddaughter | ||
| Brooks, Doni | Daughter-in-law | ||
| Brown, Maud Ella | Wife of the grandson | ||
| Bryan, Nancy | Mother-in-law | ||
| Burgess, John | Son-in-law | ||
| Burgess, Perry Asbury | Grandson | II | 2 |
| Cleveland, Elizabeth | Wife | ||
| Cleveland, Ruben | Father-in-law | ||
| Cobb, Ottie M. | Wife of the great-grandson | ||
| Davis, Gladys Elizabeth | Wife of the great-grandson | ||
| Feltman, Andrew | Husband of the granddaughter | ||
| Fleming, Wall | Husband of the granddaughter | ||
| Floyd, Annie L. | Wife of the grandson | ||
| Gleen, T. E. | Husband of the granddaughter | ||
| Glenn | Husband of the great-granddaughter | ||
| Hall, Charlie | 3rd great-grandson | V | 5 |
| Hall, Raymond | Husband of the 2nd great-granddaughter | ||
| Hall, Sandra Dale | 3rd great-granddaughter | V | 5 |
| Hall, Teresa | 3rd great-granddaughter | V | 5 |
| Hall, Tina Marie | 3rd great-granddaughter | V | 5 |
| Harper | Husband of the great-granddaughter | ||
| Harper, Billie Ray | 2nd great-granddaughter | IV | 4 |
| Harper, Faye | 2nd great-granddaughter | IV | 4 |
| Harper, Grace | 2nd great-granddaughter | IV | 4 |
| Harper, Noah | Husband of the great-granddaughter | ||
| Harper, Ruby Nell | 2nd great-granddaughter | IV | 4 |
| Haynes, Melissa Lynette | Wife of the 3rd great-grandson | ||
| Human, Michelle | Wife of the 3rd great-grandson | ||
| King, Barbara | 2nd great-granddaughter | IV | 4 |
| King, Boyd | 2nd great-grandson | IV | 4 |
| King, Charles | 2nd great-grandson | IV | 4 |
| King, E.V. | 2nd great-grandson | IV | 4 |
| King, Edward | 2nd great-grandson | IV | 4 |
| King, Harris | 2nd great-grandson | IV | 4 |
| King, L.J. | 2nd great-grandson | IV | 4 |
| King, Margie | 2nd great-granddaughter | IV | 4 |
| King, Milton | 2nd great-grandson | IV | 4 |
| King, Milton Woodson "M.W." | Husband of the great-granddaughter | ||
| King, Parchell | 2nd great-grandson | IV | 4 |
| King, Ruth | 2nd great-granddaughter | IV | 4 |
| Love, Carolyn Joan | Wife of the 2nd great-grandson | ||
| Marcengill, H. | Husband of the 2nd great-granddaughter | ||
| Marcengill, Mark | 3rd great-grandson | V | 5 |
| Marcengill, Scott | 3rd great-grandson | V | 5 |
| Osborne | Husband of the great-granddaughter | ||
| Pugh, Kasey Alyssa | 4th great-granddaughter | VI | 6 |
| Rice, Buddie | Husband of the 2nd great-granddaughter | ||
| Salmons, Oliver | Self | 0 | |
| Salmons, Sarah | Daughter | I | 1 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.