| Name | Relationship with Oliver Salmons | Civil | Canon |
|---|---|---|---|
| Sammons, Alpha | Daughter | I | 1 |
| Sammons, Annie L. | 2nd great-granddaughter | IV | 4 |
| Sammons, Ashley Raechele | 4th great-granddaughter | VI | 6 |
| Sammons, Benjamin Franklin | Son | I | 1 |
| Sammons, Benjamin Franklin | Great-grandson | III | 3 |
| Sammons, Bessie | Great-granddaughter | III | 3 |
| Sammons, Beverly Kay | 2nd great-granddaughter | IV | 4 |
| Sammons, Carl | Grandson | II | 2 |
| Sammons, Cherry | 2nd great-granddaughter | IV | 4 |
| Sammons, Clyde | Great-granddaughter | III | 3 |
| Sammons, Cornelious "Neil" | Son | I | 1 |
| Sammons, Danny Lee | 2nd great-grandson | IV | 4 |
| Sammons, David Franklin | Grandson | II | 2 |
| Sammons, Dora | Granddaughter | II | 2 |
| Sammons, Freddie Boyce | 2nd great-grandson | IV | 4 |
| Sammons, Haley Alexius | 4th great-granddaughter | VI | 6 |
| Sammons, Ida | Great-granddaughter | III | 3 |
| Sammons, Ima Jean | 2nd great-granddaughter | IV | 4 |
| Sammons, Jack Earl | 2nd great-grandson | IV | 4 |
| Sammons, Jimmy | 2nd great-grandson | IV | 4 |
| Sammons, John | Grandson | II | 2 |
| Sammons, John O | Grandson | II | 2 |
| Sammons, Johnny D. | 2nd great-grandson | IV | 4 |
| Sammons, Kenneth Boyce | 3rd great-grandson | V | 5 |
| Sammons, Kimberly Rene | 2nd great-granddaughter | IV | 4 |
| Sammons, Kinsley Rene' | 4th great-granddaughter | VI | 6 |
| Sammons, Lonnie Jane | Granddaughter | II | 2 |
| Sammons, Lou Nell | 2nd great-granddaughter | IV | 4 |
| Sammons, Louise | Great-granddaughter | III | 3 |
| Sammons, Lukas Boyce | 4th great-grandson | VI | 6 |
| Sammons, Luke | Grandson | II | 2 |
| Sammons, Marietta | Great-granddaughter | III | 3 |
| Sammons, Martha | Daughter | I | 1 |
| Sammons, Mary | Daughter | I | 1 |
| Sammons, Mary | 2nd great-granddaughter | IV | 4 |
| Sammons, Mary Ellen "Doose" | Granddaughter | II | 2 |
| Sammons, Mary Francis | Daughter | I | 1 |
| Sammons, Melvina "Vina" | Granddaughter | II | 2 |
| Sammons, Michelle Reesa | 3rd great-granddaughter | V | 5 |
| Sammons, Nancy Jan | Daughter | I | 1 |
| Sammons, Nellie F. | Granddaughter | II | 2 |
| Sammons, Pearl | Great-granddaughter | III | 3 |
| Sammons, Perry G. | Son | I | 1 |
| Sammons, Phoebe | 2nd great-granddaughter | IV | 4 |
| Sammons, Ray | Great-grandson | III | 3 |
| Sammons, Rayford | 2nd great-grandson | IV | 4 |
| Sammons, Raymond | Great-grandson | III | 3 |
| Sammons, Robert Lee | Great-grandson | III | 3 |
| Sammons, Robert R. | Son | I | 1 |
| Sammons, Roger Lane | 2nd great-grandson | IV | 4 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.