
| Name | Birth date | Death date |
|---|---|---|
| Donald Baima | July 20, 1932 | August 1981 |
| Carol Ann Barkey | October 04, 1943 | |
| Shanmnon Barkey | ||
| Thomas John Barkey | December 21, 1910 | |
| Thomas John Barkey | July 12, 1946 | |
| Thomas John Barkey IV | ||
| Trisha Barkey | November 03 | |
| David Laurence Schuler Blackman | March 08, 1994 | |
| Jonathan Blackman | ||
| Steven Thomas Maxwell Schuler Blackman | September 11, 1989 | |
| Anna Budnick | ||
| Victoria Burral | ||
| Wilma Cameron | November 19, 1924 | |
| Carla | ||
| Marjorie Louise Chinn | July 21, 1912 | August 23, 1992 |
| Jimmy Edward Collis | ||
| John Henry Collis | ||
| John Richard Collis | ||
| Mary Juanita Collis | ||
| Sue Collis | ||
| Annice Cullen | December 21, 1894 | April 29, 1976 |
| Daisy | ||
| Joseph DiBenedetto | August 12, 1947 | |
| Joseph DiBenedetto | January 23, 1973 | |
| Paul DiBenedetto | February 1975 | |
| Annie Dickmann | March 09, 1890 | |
| Anton Dickmann | July 04, 1856 | August 08, 1911 |
| Anton Dickmann | May 10, 1884 | |
| Dorothy Dickmann | August 12, 1894 | October 15, 1963 |
| Francis Dickmann | February 22, 1880 | |
| Joseph Dickmann | November 09, 1887 | |
| Maggie Dickmann | August 31, 1892 | |
| Minnie Dickmann | ||
| Rose M. Dickmann | January 11, 1882 | November 19, 1912 |
| Susanna Dickmann | April 07, 1938 | |
| Susanna Dickmann | ||
| Doris | ||
| Christopher David England | May 29, 1988 | |
| John D. England | March 18, 1954 | |
| John Thomas England | July 01, 1986 | |
| Laurie Beth England | January 22, 1982 | |
| James Wade Estes | ||
| Trevor Estes | ||
| David Dwight Fox | May 09, 1969 | |
| James Richard Fox | October 14, 1966 | |
| Rudolph Fox | ||
| Rudolph E. Fox | May 18, 1964 | |
| Spencer Fox | March 1990 | |
| Tamara Juanita Fox | November 17, 1970 | |
| Tyler Fox |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.