
| i. | MARIA CATERINA5 ZERBE, b. April 08, 1745, Berks County, Pennsylvania; d. Unknown. | ||
| ii. | JOHANNES ZERBE, b. March 23, 1747/48, Berks County, Pennsylvania; d. Unknown. | ||
| iii. | CHRISTIAN ZERBE, b. December 25, 1750, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown; m. (1) ANNA SAUSER; b. Abt. 1750; d. Unknown; m. (2) ELIZABETH; b. Abt. 1750; d. Unknown; m. (3) MARIA CHRISTINA STRAUSS, Unknown; b. February 20, 1748/49, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown. | ||
| iv. | ANNA ELIZABETH ZERBE, b. October 15, 1753, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown; m. JACOB SOUDER, Unknown; b. Abt. 1753; d. Unknown. | ||
| v. | ANNA CHRISTINA ZERBE, b. February 10, 1756, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown. | ||
| vi. | MARIA MARGARETHA ZERBE, b. May 06, 1761, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown; m. JOHN GEORGE REBER, Unknown; b. Abt. 1761; d. Unknown. | ||
| vii. | BARBARA ZERBE, b. Abt. 1764, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown; m. JOHN JACOB STRAUSS, Unknown; b. Abt. 1764; d. Unknown. | ||
| viii. | DANIEL ZERBE, b. Abt. 1768, Tulpehocken Twp., Berks Co., Pennsylvania; d. Unknown; m. ANNA MARIA, Unknown; b. Abt. 1768; d. Unknown. |
| i. | PHILIPP5 SERVIS, b. Abt. 1740, New Jersey?; d. May 1818. | ||
| ii. | ELIZABETH SERVIS, b. 1756; d. October 01, 1836; m. ANDREW BELLIS, Aft. 1788. | ||
| 12. | iii. | JACOB SERVIS, b. Abt. 1792, New Jersey; d. April 02, 1855, Hunterdon County, New Jersey. | |
| iv. | CATHERINE SERVIS, b. Unknown. | ||
| v. | MARGARET SERVIS, b. Unknown. | ||
| vi. | SUSANNA SERVIS, b. Unknown. | ||
| vii. | MARY SERVIS, b. Unknown; m. RICHARD SHEPPARD, Aft. 1766. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.