| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Adams, Mark D. | Private | |||
| Adams, Sarah Elizabeth | Unknown | Y | ||
| Adams, Unknown | Private | |||
| Aken, Henry Finis | Unknown | Y | ||
| Albertson, Edmund | Unknown | Y | ||
| Aldafer, Mary | Unknown | Y | ||
| Alexander, Brian Daniel | Private | |||
| Alexander, Charles Daniel | Private | |||
| Alexander, Christine | Private | |||
| Alexander, Sudi Phern | July 28, 1897 | Jefferson Co, IL | September 8, 1966 | McKinney, TX |
| Allen, Martha | Unknown | Y | ||
| Alley, Ambrose | Unknown | Y | ||
| Alley, Anna | Unknown | Y | ||
| Alley, Dellmo | Unknown | Y | ||
| Alley, James H. | Unknown | Y | ||
| Alley, May | Unknown | Y | ||
| Allman, Jessie Holmes | Unknown | Y | ||
| Amos, Joseph Warren | November 17, 1860 | Cedarville, Dade, MO | November 11, 1939 | Cowiche, Yakima, WA |
| Anderson, Arthur | February 11, 1891 | April 18, 1983 | ||
| Anderson, Barbara Gail | September 13, 1937 | February 16, 1998 | ||
| Anderson, Herman Travis | December 22, 1921 | November 25, 1926 | ||
| Anderson, Lillian | Unknown | Y | ||
| Anderson, Sarah | Aft. 1865 | Thomas County, GA | November 6, 1932 | Boston, GA |
| Andrix, Catherine | Unknown | Y | ||
| Andrix, Susannah | Unknown | Y | ||
| Aris, Arthur | Unknown | Y | ||
| Aris, Artie | Unknown | Y | ||
| Aris, Charles | Unknown | Y | ||
| Armstrong, Catherine | Abt. 1750 | Surrey County, NC | 1847 | |
| Armstrong, Cora Belle | November 5, 1868 | July 28, 1956 | ||
| Armstrong, Dollie | February 13, 1873 | August 18, 1944 | ||
| Armstrong, Edith Estella | September 25, 1885 | Unknown | Y | |
| Armstrong, James | Unknown | Y | ||
| Armstrong, Lafayette | March 29, 1867 | January 1, 1952 | ||
| Armstrong, Robert Iva | Unknown | Y | ||
| Armstrong, Walter Scott | April 19, 1871 | Unknown | Y | |
| Armstrong, William | Abt. 1722 | July 14, 1779 | Surrey County, NC | |
| Arrington, Lee Auther | Private | |||
| Atcheson, Newell Amyphine | June 13, 1907 | Georgia | August 4, 1983 | |
| Aulick, Minnie P. | Unknown | Y | ||
| Bailey, James | Unknown | Y | ||
| Bailey, James E. | Unknown | Y | ||
| Bailey, John (Jimmy) | 1873 | Unknown | Y | |
| Bailey, Luther | Unknown | Y | ||
| Bailey, Mary Leona E. | October 12, 1876 | TX | April 30, 1952 | Seymour, Baylor, TX |
| Bailey, Maude | April 1883 | Unknown | Y | |
| Bailey, Mira | Unknown | Y | ||
| Bailey, Saphronia E | 1875 | OK | Unknown | Y |
| Bailey, Thadeus | May 1889 | Unknown | Y | |
| Bailey, Thomas | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.