| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Brewer, Luella | July 4, 1919 | Darke Co, OH | October 1919 | Darke Co, OH |
| Brewer, Mildred Irene | 1915 | Unknown | Y | |
| Brewer, Russell Eugene | 1927 | 1991 | ||
| Brewer, Russell Lowell | January 30, 1889 | Darke Co, OH | June 1972 | Ansonia, Darke, OH |
| Bridges, Alexander | Unknown | Y | ||
| Bridges, Dollie | Unknown | Y | ||
| Bridges, Elijah | Unknown | Y | ||
| Bridges, Lissie | Unknown | Y | ||
| Bridges, Mary | Unknown | Y | ||
| Bridges, Sarah F. | Unknown | Y | ||
| Briggs, Fred | Unknown | Y | ||
| Brombach, Maria Elizabeth | September 6, 1736 | Mussen, Nassau-Siegen, Prussia | 1813 | Fairfield Co, OH |
| Brooks, Clarence | Private | |||
| Brooks, Mary E. | Unknown | Y | ||
| Brookshire, Mildred | Private | |||
| Brown, A.M. | Unknown | Y | ||
| Brown, Barbara Ann | Unknown | Y | ||
| Brown, Charles | Unknown | Y | ||
| Brown, Charlie | Private | |||
| Brown, Claris | Unknown | Y | ||
| Brown, Cora | Unknown | Y | ||
| Brown, Cynthia | Unknown | Y | ||
| Brown, Elizabeth Frances | Unknown | Y | ||
| Brown, Ellis | Unknown | Y | ||
| Brown, Ezra | Unknown | Y | ||
| Brown, Hattie | Unknown | Y | ||
| Brown, Hayden Turner | Unknown | Y | ||
| Brown, Homer | 1894 | Unknown | Y | |
| Brown, Jacob Marion | Unknown | Y | ||
| Brown, Lankford | Unknown | Y | ||
| Brown, Lincoln | Unknown | Y | ||
| Brown, Marion Augustus | Unknown | Y | ||
| Brown, Nora | Unknown | Y | ||
| Brown, Rachel | Unknown | Y | ||
| Brown, Susannah Ellen | Unknown | Y | ||
| Bruback, Maria E. | Unknown | |||
| Bruce, Bradley | Unknown | Y | ||
| Bruce, James | Unknown | Y | ||
| Bruce, Nancy | Unknown | Y | ||
| Bruce, Stanley | Unknown | Y | ||
| Brumback, Ann | 1766 | Unknown | Y | |
| Bruton, Jennie | September 1862 | TX | March 7, 1942 | |
| Bryan, Clarissa | Unknown | Y | ||
| Bryan, Susan Gillie Ann | Unknown | |||
| Bryant, Unknown | Private | |||
| Buck, Jasper Newton | Unknown | |||
| Buck, Joseph | Unknown | |||
| Buck, Laura Mae | Unknown | |||
| Bumgardner, Essie May | March 15, 1891 | Unknown | Y | |
| Bumgardner, Joseph Reuben | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.