| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Houseburg, Elizabeth | January 13, 1863 | Unknown | Y | |
| Houseburg, Jacob C. | May 12, 1844 | Unknown | Y | |
| Houseburg, John J. | March 1, 1842 | Unknown | Y | |
| Houseburg, Leonard | Abt. 1814 | September 13, 1900 | ||
| Houseburg, Mariah | December 31, 1850 | January 3, 1851 | ||
| Houseburg, Martin | March 1, 1852 | Unknown | Y | |
| Houseburg, Mary M. | December 13, 1846 | Unknown | Y | |
| Howell, Nancy C. | January 9, 1855 | Tuscaloosa, Tuscaloosa, AL | December 27, 1918 | |
| Hubbard, Mary | Unknown | Y | ||
| Hudson, Nancy | Unknown | Y | ||
| Huey, Adah L. | April 27, 1864 | Unknown | Y | |
| Huff, Noah D. | Unknown | Y | ||
| Huffer | Unknown | Y | ||
| Huffer, Bert | Unknown | Y | ||
| Huffman, Barbara | July 25, 1766 | July 25, 1836 | ||
| Hughes, Brady Turner | Unknown | Y | ||
| Hughes, Cecil Gilbert | Unknown | Y | ||
| Hughes, Cecilia Belle | Unknown | Y | ||
| Hughes, Jeremiah Brady | March 21, 1866 | Unknown | Y | |
| Hughes, Lanis | Unknown | Y | ||
| Hughes, Mamie Maude | Unknown | Y | ||
| Hughes, Marvin Bernard | Unknown | Y | ||
| Hughes, Mary Alice | Unknown | Y | ||
| Hughes, Minnie Clara | Unknown | Y | ||
| Hughes, Robert Dee | Unknown | Y | ||
| Hughes, Thelma | Unknown | Y | ||
| Hughes, Walter Thomas | Unknown | Y | ||
| Hummel, Elias W. | Unknown | Y | ||
| Hummel, Ellen | Unknown | Y | ||
| Hummel, George W. | Unknown | Y | ||
| Hummel, Jennie | Unknown | Y | ||
| Hummel, John | Unknown | Y | ||
| Hummel, Mary | Unknown | Y | ||
| Hummel, Millie | Unknown | Y | ||
| Hummel, William H. | Unknown | Y | ||
| Hunt, Owen E T | July 17, 1817 | VA | May 22, 1883 | |
| Hunter, Miriah | August 11, 1808 | March 11, 1839 | Meigs County, TN | |
| Hunter, Thomas | Unknown | |||
| Huntwork, Catherine Ann | March 7, 1859 | Unknown | Y | |
| Huntwork, Daniel H. | December 5, 1849 | Unknown | Y | |
| Huntwork, Ezra | June 11, 1853 | Unknown | Y | |
| Huntwork, Maria | December 9, 1857 | Unknown | Y | |
| Huntwork, Mary Margaret | February 20, 1851 | Unknown | Y | |
| Huntwork, Michael | April 10, 1819 | September 2, 1887 | ||
| Huntwork, Michael | April 30, 1856 | Unknown | Y | |
| Huntwork, Rebecca | February 28, 1863 | Unknown | Y | |
| Huntwork, Tobia | December 2, 1860 | Unknown | Y | |
| Hutcheson, Mary Francis | December 1856 | Texas | September 7, 1936 | Granbury, Hood County, TX |
| Imler, Clara Ella | Unknown | Y | ||
| Imler, Clement | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.