| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Noland, Sally E. | Unknown | |||
| Noland, Samuel | Abt. 1834 | Prob. Villa Rica, GA | Unknown | |
| Noland, Samuel Alvin | December 1889 | Unknown | ||
| Noland, Samuel Burns | February 19, 1873 | August 27, 1937 | ||
| Noland, Samuel Clemen | March 5, 1882 | Unknown | ||
| Noland, Samuel Malachi | June 12, 1854 | September 1, 1856 | ||
| Noland, Sarah A. | 1868 | Unknown | ||
| Noland, Seaborn Alexander | February 18, 1897 | Paulding County, GA | April 26, 1966 | Spartanburg, SC |
| Noland, Seaborn Jackson | September 4, 1860 | Unknown | ||
| Noland, Seaborn Terrill | October 11, 1859 | November 10, 1859 | ||
| Noland, Seaborn W. | March 27, 1830 | Georgia | October 12, 1899 | Georgia |
| Noland, Susan Ethel | January 8, 1877 | Louisiana | Unknown | |
| Noland, Thomas Allison | August 5, 1850 | October 12, 1856 | ||
| Noland, William Allison | March 10, 1870 | Unknown | ||
| Noland, William Aubrey | January 17, 1828 | Walton County, GA | August 29, 1884 | |
| Noland, William P. | 1856 | Unknown | ||
| Noland, William Parks | September 29, 1885 | October 7, 1962 | ||
| Noland, Wylie Mitchell | March 11, 1892 | Paulding County, GA | August 20, 1962 | Mableton, GA |
| Norris, A. | Unknown | Y | ||
| Norris, Priscilla A. | Unknown | Y | ||
| Norton, T. H. | Unknown | Y | ||
| Odle, Ann Hutchins | Unknown | Y | ||
| Odle, Charles | Unknown | Y | ||
| Odle, Coly Coe | Unknown | Y | ||
| Odle, Edith | Unknown | Y | ||
| Odle, Goorge Luther | Unknown | Y | ||
| Odle, John Black | Unknown | Y | ||
| Odle, Joseph Kelly | Unknown | Y | ||
| Odle, Sidney Thomas | Unknown | Y | ||
| O'keefe, Ellen Margaret | Unknown | Y | ||
| O'Neal, Mary | Unknown | Y | ||
| Orr, Philip Edward | Unknown | |||
| Owen, Obadiah | 1782 | Virginia | Unknown | |
| Owen, Orie Jane | February 9, 1825 | Georgia | 1910 | Bienville Parish, LA |
| Owen, Richard | Abt. 1686 | Virginia | June 17, 1756 | Halifax County, VA |
| Owen, Uriah | 1758 | Pittsylvania County, VA | September 1820 | Wilkes County, GA |
| Owen, William | Abt. 1715 | Virginia | Abt. 1782 | Wilkes County, GA |
| Oyler, Gene | Private | |||
| Oyler, Jessica | Private | |||
| Palmer, Eva | Unknown | Y | ||
| Parishaw, Emmanuel | Unknown | Y | ||
| Parishaw, John | Unknown | Y | ||
| Parrish, Mary Jane (Hall) | February 22, 1841 | April 27, 1934 | ||
| Peek, D. L. | Unknown | Y | ||
| Pennell, Thomas Cyrus | Unknown | |||
| Pennington, Albert W. | Unknown | Y | ||
| Pennington, Alva G. | Unknown | Y | ||
| Pennington, Elizabeth | February 24, 1808 | Monroe Co, KY | July 4, 1900 | Clay Co, TN |
| Pennington, Minnie | Unknown | Y | ||
| Pennington, Rhoda Ann | Abt. 1833 | June 19, 1855 | Monroe Co, KY |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.