| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Pennington, Samuel W. | Unknown | Y | ||
| Pennington, Susanna | Abt. 1802 | VA | Unknown | Y |
| Person, A.G. | Unknown | |||
| Peters, Lorena May | Private | |||
| Peterson, Agnes | Private | |||
| Peterson, Clarence | Unknown | Y | ||
| Peterson, Elizabeth | Unknown | Y | ||
| Peterson, Leah | Unknown | Y | ||
| Peterson, Mary Jane | Unknown | Y | ||
| Peterson, Orville | Unknown | Y | ||
| Peterson, William | Unknown | Y | ||
| Peterson, Willie | Bef. 1930 | |||
| Phenix, A.A. | Unknown | Y | ||
| Phenix, Vera | Unknown | Y | ||
| Phillips, Florence Ruth | Unknown | Y | ||
| Phillips, Frank | Unknown | Y | ||
| Phillips, Fred | Unknown | Y | ||
| Phillips, Unknown | Unknown | |||
| Phillips, Will Hugh | Unknown | |||
| Pickel, Bessie Florence | Private | |||
| Pickering, Grace | Unknown | Y | ||
| Pierle, Amand C. | Ghent, Belgium | Unknown | Y | |
| Pierle, Clarence | Unknown | Y | ||
| Pierle, Eleanor S. | Unknown | Y | ||
| Pierle, Eugene Antoine | Unknown | Y | ||
| Pierle, Isidore | Unknown | Y | ||
| Pierle, Jeanette E | Unknown | Y | ||
| Pierle, Louis Dennis | Unknown | Y | ||
| Pitcock, Amanda | Unknown | Y | ||
| Pitcock, Christopher | Unknown | Y | ||
| Pitcock, Christopher Gist | February 16, 1848 | Monroe Co, KY | November 25, 1895 | Denton Co, TX |
| Pitcock, Eliza Ann | April 30, 1866 | Williamson Co, IL | March 6, 1910 | Ft. Towson, Choctaw, OK |
| Pitcock, Eliza Anne | Abt. 1843 | Monroe Co, KY | Unknown | Y |
| Pitcock, Elizabeth N. | October 17, 1836 | Monroe Co, KY | February 12, 1929 | Crosby Co, TX |
| Pitcock, Emanuel Armand | July 7, 1813 | Washington Co, TN | March 1850 | Monroe Co, KY |
| Pitcock, Emily J. | September 3, 1840 | Monroe Co, KY | March 24, 1883 | Montague Co., TX |
| Pitcock, Frederick H. | August 1850 | Monroe Co, KY | Unknown | Y |
| Pitcock, Greenberry | Unknown | Y | ||
| Pitcock, Greenberry P. | February 16, 1848 | Monroe Co, KY | Unknown | Y |
| Pitcock, John N. | Unknown | Y | ||
| Pitcock, Mary E. | Unknown | Y | ||
| Pitcock, Newton M. | 1838 | Monroe Co, KY | Unknown | Y |
| Pitcock, Stephen Henry | Abt. 1845 | Monroe Co, KY | Unknown | Y |
| Pitcock, William Jasper | November 8, 1834 | Monroe Co, KY | February 18, 1902 | OK Territory |
| Pitts, Douglas Ayres | Private | |||
| Pitts, Jeannie | Private | |||
| Pitts, Joseph Augustus | Unknown | |||
| Pitts, Katherine Anne | Private | |||
| Plumlee, Beacham | April 10, 1868 | Abt. 1950 | Moss, Clay, TN | |
| Plumlee, Dona | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.