| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Plumlee, George Mitchell | 1865 | Clay Co, TN | December 1929 | Sherman, Grayson, TX |
| Plumlee, Jennie | Abt. 1868 | Jackson Co, TN | Unknown | Y |
| Plumlee, John | Unknown | Y | ||
| Plumlee, Lucy | Unknown | Y | ||
| Plumlee, Maude Mae | March 3, 1888 | Clay Co, TN | December 1978 | Royalton, Franklin Co, IL |
| Plumlee? | Unknown | Y | ||
| Poindexter, Bennett | 1835 | Jackson Co, TN | Unknown | Y |
| Poland, Mary | Unknown | Y | ||
| Poland, Samuel | Unknown | Y | ||
| Poland, Tennessee | Unknown | Y | ||
| Poland, William | Unknown | Y | ||
| Poole, Charles C. | January 26, 1871 | Unknown | Y | |
| Poole, Edwin G. | December 1, 1865 | Unknown | Y | |
| Poole, James | May 24, 1838 | England | Unknown | Y |
| Poole, Mary Elizabeth | January 1881 | Unknown | Y | |
| Poole, Samuel | June 4, 1874 | Unknown | Y | |
| Poole, Sarah Alice | July 17, 1876 | Unknown | Y | |
| Poole, Willie | April 1, 1868 | Unknown | Y | |
| Porter, Annie J. | September 20, 1864 | Unknown | Y | |
| Porter, Julius Risley | October 1, 1864 | |||
| Powell, Thomas Jefferson | Unknown | Y | ||
| Powell, Unknown | Unknown | |||
| Price, Barbara Catherine | Unknown | Y | ||
| Price, Daniel | Unknown | Y | ||
| Price, Edna | June 13, 1880 | Unknown | Y | |
| Price, Edward N. | Unknown | Y | ||
| Price, Edwin L. | Unknown | Y | ||
| Price, Grace Ann | Unknown | Y | ||
| Price, James W. | Unknown | Y | ||
| Price, John Jackson | Unknown | Y | ||
| Price, Lucy Lurany | Unknown | Y | ||
| Price, Wason | Unknown | Y | ||
| Price, Winter Sutherland | Unknown | Y | ||
| Price, Woodley | Unknown | Y | ||
| Proctor, Eliza | Unknown | Y | ||
| Pruett, Martha Ann | November 20, 1820 | VA | June 27, 1899 | |
| Pruitt, William S. | Unknown | Y | ||
| Purcell, Camilla | Unknown | Y | ||
| Purcell, Eliza | Unknown | Y | ||
| Purcell, Jehu | Unknown | Y | ||
| Purcell, Priscilla | Unknown | Y | ||
| Purcell, William | Unknown | Y | ||
| Purcell, William J. | Unknown | Y | ||
| Quinland, Kate | Unknown | Y | ||
| Rachel | Unknown | Y | ||
| Rambo, Michelle | Private | |||
| Rambo, Unknown | Private | |||
| Ranney, John C. | Unknown | Y | ||
| Redabaugh, Mary Margaret | June 1, 1791 | November 22, 1858 | ||
| Reecer, Rebecca | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.