| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Ruffner, Joseph | September 25, 1740 | Page Co, VA | March 23, 1803 | Malden, Charleston, WV |
| Ruffner, Joseph | February 14, 1769 | May 10, 1837 | Cincinnati, Hamilton, OH | |
| Ruffner, Michael | August 24, 1798 | September 15, 1877 | Casey, Clark, IL | |
| Ruffner, Samuel | October 26, 1777 | Unknown | Y | |
| Ruffner, Tobias | October 22, 1770 | August 17, 1834 | Kanawha Co, WV | |
| Rush, Mary | Abt. 1823 | KY | Unknown | Y |
| Rush? | Unknown | Y | ||
| Rusk, Ella | Unknown | Y | ||
| Rusk, Jasper | Unknown | Y | ||
| Rusk, Mary | Unknown | Y | ||
| Rusk, Perry | Unknown | Y | ||
| Sanders, Albert Preston | September 18, 1878 | December 20, 1950 | ||
| Sanders, Albert Preston | February 10, 1918 | March 6, 1918 | ||
| Sanders, Elvin Mariel | September 7, 1919 | August 11, 1968 | Dallas Co, TX | |
| Sanders, James Worth | November 5, 1906 | June 11, 1981 | Wood Co, TX | |
| Sanders, John Clinton | July 5, 1909 | May 2, 1995 | Wood Co, TX | |
| Sanders, Marion Pafford | January 17, 1912 | March 25, 1972 | Wood Co, TX | |
| Sanders, Minnie Bessie | September 24, 1901 | Unknown | Y | |
| Sanders, Thomas Preston | July 5, 1904 | June 19, 1980 | ||
| Sanders, Woodrow Ransford | October 5, 1915 | November 4, 1991 | Smith Co, TX | |
| Sandifer, Ann | Private | |||
| Sandifer, Gary H. | March 30, 1939 | September 21, 2000 | ||
| Sandifer, Hansel L. | July 26, 1909 | February 16, 1965 | ||
| Sandifer, Linda | Private | |||
| Sandifer, Robert Greene | July 23, 1907 | February 4, 1989 | ||
| Sarah | Private | |||
| Sarah | Unknown | Y | ||
| Savage, Dicy B. | Unknown | Y | ||
| Savage, F. Eady | Unknown | Y | ||
| Savage, J. Bunion | Unknown | Y | ||
| Savage, Jemima | Unknown | Y | ||
| Savage, Minnie Gray | Unknown | Y | ||
| Savage, Prescova | Unknown | Y | ||
| Savage, Preston Leslie | Unknown | Y | ||
| Savage, Rebecca D. | Unknown | Y | ||
| Savage, Smith Spurgeon | Unknown | Y | ||
| Savage, Texann | Unknown | Y | ||
| Sayer, Hester | Unknown | Y | ||
| Scantlin, Rhoda Helen | Unknown | Y | ||
| Schumacher, Warren | Private | |||
| Schuster, Maria | June 1811 | |||
| Scott, Effie Marie | February 15, 1915 | Texas | March 24, 1995 | Noble, OK/Noble, Cleveland Co., OK |
| Scott, Ernest | Private | |||
| Scurlock, Beulah | Unknown | Y | ||
| Scurlock, Lee | Unknown | Y | ||
| Scurlock, William | Unknown | Y | ||
| Sedwick, Mary Eleanor | December 11, 1848 | July 23, 1916 | ||
| Seitz, Diana | Unknown | Y | ||
| Selsor, Charles | Unknown | Y | ||
| Seymore, Frances | November 23, 1851 | Georgia | April 5, 1926 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.