| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Spoon, Erastus | Unknown | Y | ||
| Springsteel, Amy Alverda | March 24, 1887 | Unknown | Y | |
| Springsteel, Charles Richard | April 7, 1858 | Unknown | Y | |
| Springsteel, Muncy Forest | March 3, 1885 | Unknown | Y | |
| Springsteel, Wesley Alvin | September 1, 1896 | Unknown | Y | |
| Sprowl, Amy Florence | Unknown | Y | ||
| Sprowl, Clyde | Unknown | Y | ||
| Sprowl, Coleman | Unknown | Y | ||
| Sprowl, Dicy B. | Unknown | Y | ||
| Sprowl, Edith | Unknown | Y | ||
| Sprowl, Elizabeth | Unknown | |||
| Sprowl, Ethel | Unknown | Y | ||
| Sprowl, Hershal | Unknown | Y | ||
| Sprowl, Homer | Unknown | Y | ||
| Sprowl, Isaac James | Unknown | Y | ||
| Sprowl, Kelly | Unknown | Y | ||
| Sprowl, Owen Turner | December 15, 1859 | Unknown | Y | |
| Sprowl, Rilla | Unknown | Y | ||
| Sprowl, Ruth | Unknown | Y | ||
| Sprowl, Virgil | Unknown | Y | ||
| Sprowl, William | August 10, 1834 | Monroe Co, KY | August 10, 1884 | Monroe Co, KY |
| Sprowl, William Luther | Unknown | Y | ||
| Sprowl, Willie Lee | Unknown | Y | ||
| Spruell, Adella O. | Unknown | |||
| Stall, Frances Cornelia | Unknown | |||
| Stancel, Britney Renae | Private | |||
| Stancel, David Andrew | Private | |||
| Stancel, Randall Eugene | Private | |||
| Stancel, Victor David | Private | |||
| Stancil, Joseph Neil | Private | |||
| Stevens, Mary E. G. | Unknown | Y | ||
| Stevenson, Mary | Unknown | Y | ||
| Stevenson, Oliver | Unknown | Y | ||
| Stevenson, Otto M. | Unknown | Y | ||
| Stevenson, Perry E. | Unknown | Y | ||
| Stevenson, Warren L. | Unknown | Y | ||
| Stevenson, William C. | Unknown | Y | ||
| Stewart, Margaret | Abt. 1821 | Tennessee | Aft. 1908 | |
| Stewart, Sarah | Abt. 1796 | Virginia | Unknown | |
| Stewart, Unknown | Private | |||
| Stombock, David | Unknown | Y | ||
| Stone, Abbie Pearl | May 12, 1890 | July 30, 1964 | ||
| Stone, Benjamin | July 29, 1899 | August 22, 1951 | ||
| Stone, Dadie | June 13, 1892 | August 15, 1976 | ||
| Stone, Iona | May 3, 1895 | April 24, 1987 | ||
| Stone, James Hardy | November 23, 1887 | October 14, 1938 | ||
| Stone, John H. | July 5, 1885 | January 19, 1904 | ||
| Stone, Roy Lee | September 12, 1903 | March 25, 1968 | ||
| Stone, William Riley | Unknown | Y | ||
| Stouder, Anna | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.