| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Stouder, Barbara | Unknown | Y | ||
| Stouder, David | Unknown | Y | ||
| Stouder, David | Unknown | Y | ||
| Stouder, Elizabeth | Unknown | Y | ||
| Stouder, Jacob | Unknown | Y | ||
| Stouder, John | Unknown | Y | ||
| Stouder, Joseph | Unknown | Y | ||
| Stouder, Mary | 1798 | October 4, 1855 | ||
| Strain, Louisa | 1925 | |||
| Strain, William | Unknown | Y | ||
| Strickland, Mamie | Private | |||
| Strickland, Unknown | Unknown | |||
| Strickler, Barbara | January 12, 1776 | Unknown | Y | |
| Strickler, Mary | Unknown | Y | ||
| Stubblefield, Doris Ladean | Private | |||
| Stubblefield, Henery | Private | |||
| Stubblefield, Linda Ruth | Private | |||
| Sullivan, Mamie | Unknown | Y | ||
| Summerlin, Emalee Hart | Private | |||
| Sutton, Lucinda | Unknown | Y | ||
| Swanson, Unknown | Private | |||
| Tabler, Dennis P. | Unknown | Y | ||
| Tatum, Aldious H. | Private | |||
| Tatum, Audry | Private | |||
| Tatum, James H. | Unknown | |||
| Tauscher, Sarah | Unknown | |||
| Taylor, Azelia | April 11, 1869 | Unknown | Y | |
| Taylor, Bertie Estelle | September 23, 1895 | Dallas, GA | Unknown | |
| Taylor, George Pearl | September 20, 1880 | Unknown | Y | |
| Taylor, George W. | Unknown | Y | ||
| Taylor, Gertrude E. | August 31, 1884 | Unknown | Y | |
| Taylor, Maggie M. | May 27, 1863 | Unknown | Y | |
| Taylor, Olive May | October 2, 1874 | Unknown | Y | |
| Taylor, Ollie Lee | Unknown | Y | ||
| Taylor, Samuel R. | December 22, 1871 | Unknown | Y | |
| Taylor, Ulysees Grant | July 2, 1863 | Unknown | Y | |
| Taylor, Walter A. | November 7, 1877 | Unknown | Y | |
| Taylor, Wynona A. | November 7, 1877 | Unknown | Y | |
| Terry, Antonette (Nettie) | January 5, 1866 | TX | 1923 | Mora Co, NM |
| Terry, Mary Elizabeth | Unknown | Y | ||
| Thelma | Private | |||
| Thompson, Benjamin | Unknown | Y | ||
| Thompson, Rachel | Unknown | Y | ||
| Thompson, Virginia Thompson | Unknown | Y | ||
| Thornhill, Flossie | Unknown | Y | ||
| Thornhill, Gletus | Unknown | Y | ||
| Thornhill, Harold | Unknown | Y | ||
| Thornhill, T. | Unknown | Y | ||
| Thornton, Jerry | August 13, 1923 | June 24, 1971 | ||
| Tillars, Patience | Unknown | Y |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.