| i. | GIDDEN WILLIAM5 SMITH1, b. 18621; d. 1925, Ok.1. | ||
| 13. | ii. | CRATEN MIRIAH SMITH, b. February 10, 1868; d. October 12, 1948, Meigs Co. Tn.. | |
| 14. | iii. | PLESANT RHEA SMITH, b. 1872, Meigs Co. Tn.; d. 1945, Union Co. Ms.. | |
| iv. | ROBERT PATENT SMITH1, b. 18781; d. 1933, Lawton, Ok.1. |
| i. | LUTHER5 SMITH1, b. 18641; d. Unknown; m. LEANDER GILLESPIE1, 18871; d. Unknown. |
|
More About LUTHER SMITH and LEANDER GILLESPIE: Marriage: 18871 |
| i. | MARY ANN5 SMITH1, b. 18561; d. 19571; m. C.W. LOTSPEICH1; d. Unknown. |
|
More About MARY ANN SMITH: Census: 1870, Meigs County, TN Roll 1549 Book 1, Page 394 |
| ii. | POLLY SMITH1, b. 18571; d. Unknown. | ||
| 15. | iii. | JAMES GIDDEON SMITH, b. September 18, 1859; d. April 27, 1905. | |
| iv. | MANASSIS E. SMITH1, b. 18611; d. Unknown; m. JULIA COFFER1, August 8, 18751; d. Unknown. |
|
More About MANASSIS E. SMITH: Census: 1870, Meigs County, TN Roll 1549 Book 1, Page 394 |
|
More About MANASSIS SMITH and JULIA COFFER: Marriage: August 8, 18751 |
| 16. | v. | THOMAS BEAUREGARD SMITH, b. September 16, 1864, Tennessee; d. June 6, 1915, Cresson, Texas. | |
| vi. | REBECCA W. SMITH, b. Abt. 1869; d. Unknown. |
|
More About REBECCA W. SMITH: Census: 1870, Meigs County, TN Roll 1549 Book 1, Page 394 |
| vii. | SARAH E. SMITH, b. Abt. 1870; d. Unknown. |
|
More About SARAH E. SMITH: Census: 1870, Meigs County, TN Roll 1549 Book 1, Page 394 |
| 17. | viii. | SAMUEL M. SMITH, b. 1871; d. Unknown. | |
| ix. | SARAH ELIZABETH SMITH1, b. 18721; d. Unknown; m. SELLERS BROWN1, September 19, 18911; d. Unknown. |
|
More About SELLERS BROWN and SARAH SMITH: Marriage: September 19, 18911 |
| x. | LULA FLORANCE SMITH1, b. 18751; d. Unknown; m. SMITH BROWN1; d. Unknown. |
| i. | MIRIAH5 SMITH1, d. Unknown; m. JOHN A. PRATTER1; d. Unknown. |
| ii. | JOHN W.5 SMITH1, b. 18691; d. Unknown; m. JENNIE A. CAGLE1, March 16, 1889, Meigs Co. Tn1; d. Unknown. |
|
More About JOHN SMITH and JENNIE CAGLE: Marriage: March 16, 1889, Meigs Co. Tn1 |
| iii. | JULIA SMITH1, b. June 18701; d. Unknown. | ||
| iv. | LILLIAN J. SMITH1, b. September 18721; d. September 11, 19041; m. TOM SPRADLING1; d. Unknown. | ||
| v. | ELLER V. SMITH1, b. December 28, 18741; d. 19191; m. WILLIAM ARWINE1; d. Unknown. | ||
| vi. | FLORA T. SMITH1, b. December 28, 18741; d. November 6, 19191. | ||
| vii. | WILLIAM THOMAS SMITH1, b. June 12, 18761; d. 19621; m. ETHEL LOCKE1, 19041; b. 18861; d. 19621. |
|
More About WILLIAM SMITH and ETHEL LOCKE: Marriage: 19041 |
| viii. | LUTHER T. SMITH1, b. May 18781; d. Unknown; m. LURA M.1; d. Unknown. | ||
| 18. | ix. | LOU ANN SMITH, b. October 23, 1879; d. September 24, 1935. | |
| x. | MARY JANE SMITH1, b. August 18821; d. Unknown. |
| i. | JOHN T.5 SMITH1, b. September 27, 18671; d. March 3, 19701; m. GLENIS MCKENKIE1; d. Unknown. | ||
| ii. | OSCAR SMITH1, b. 18681; d. Unknown; m. BESSIE E. COLLINS1, October 3, 1895, Meigs Co. Tn.1; b. 18691; d. 19551. |
|
More About OSCAR SMITH and BESSIE COLLINS: Marriage: October 3, 1895, Meigs Co. Tn.1 |
| iii. | SARAH ALICE SMITH SMITH1, b. 18691; d. Unknown; m. G.E. BROCK1; d. Unknown. | ||
| iv. | JAMES A. SMITH1, b. January 13, 18711; d. May 4, 19061; m. FLORANCE GARDENHIRE1; d. Unknown. | ||
| v. | ACTION S. SMITH1, b. July 15, 18731; d. February 15, 19511; m. MARY B. BUNCH1; d. Unknown. | ||
| vi. | LORA LILLIAN SMITH1, b. November 20, 18761; d. Unknown. | ||
| vii. | OLIVER A. SMITH1, b. 18781; d. Unknown; m. IDA F. RICE1, September 25, 19011; d. Unknown. |
|
More About OLIVER SMITH and IDA RICE: Marriage: September 25, 19011 |
| viii. | RELLFORD S. RED SMITH1, b. August 27, 18811; d. 19681; m. OLIVIA CECIL1; d. Unknown. | ||
| ix. | JOSHUA C. SMITH1, b. January 18851; d. Unknown. |
| i. | FANNIE5 KELLOG1, d. Unknown. | ||
| ii. | FLORENCE ELIZABETH KELLOG1, b. June 12, 1868, Ark.1; d. Unknown; m. JOSEPH LAWRENCE1; d. Unknown. | ||
| iii. | JAMES W. KELLOG1, b. 1869, Ark.1; d. Unknown; m. ANNA PEMBANTON1; d. Unknown. | ||
| iv. | LILLIAN KELLOG1, b. 1871, Ark.1; d. Unknown; m. WARREN NALLY1; d. Unknown. | ||
| v. | GEORGE E. KELLOG1, b. April 1874, Ark.1; d. Unknown; m. ELIZABETH1; d. Unknown. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.