| Name | Birth date | Relationship with John Diederich |
|---|---|---|
| LaPoint, Kathleen Ann | June 26, 1950 | 3rd great-granddaughter |
| Lawson, Deborah | Wife of the 3rd great-grandson | |
| Ledford, Barbara Bernadette | January 08, 1951 | 3rd great-granddaughter |
| Ledford, Carol Margaret | January 08, 1944 | 3rd great-granddaughter |
| Ledford, Daniel Joseph | December 17, 1947 | 3rd great-grandson |
| Ledford, Germaine Dolores | May 04, 1949 | 3rd great-granddaughter |
| Ledford, Janet Elizabeth | July 28, 1939 | 3rd great-granddaughter |
| Ledford, K. Harold | July 20, 1935 | 3rd great-grandson |
| Ledford, Kathryn Arleen | January 02, 1943 | 3rd great-granddaughter |
| Ledford, Kenneth Harold | Husband of the 2nd great-granddaughter | |
| Ledford, Laurel Rita | April 11, 1945 | 3rd great-granddaughter |
| Ledford, Mary Ann | February 15, 1934 | 3rd great-granddaughter |
| Likevec, Rose Agnes | Wife of the 2nd great-grandson | |
| Linden, Lawrence | Husband of the 3rd great-granddaughter | |
| Livingood, Garry | Husband of the 3rd great-granddaughter | |
| Lottman, Brandon Richard | January 10, 1986 | 5th great-grandson |
| Lottman, David Michael | April 24, 1965 | 4th great-grandson |
| Lottman, Dean Frederick | June 28, 1969 | 4th great-grandson |
| Lottman, Erin Nicole | March 22, 1989 | 5th great-granddaughter |
| Lottman, Kyle Frederick | October 14, 1991 | 5th great-grandson |
| Lottman, Lynn Ellen | May 02, 1987 | 5th great-granddaughter |
| Lottman, Randy Edward | August 25, 1960 | 4th great-grandson |
| Lottman, Richard Eugene | March 11, 1934 | Husband of the 3rd great-granddaughter |
| Lottman, Ricky Allan | June 14, 1962 | 4th great-grandson |
| Lottman, TylerJacob | May 21, 2000 | 5th great-grandson |
| Loukota, Joe | Husband of the 3rd great-granddaughter | |
| Maggie | November 06, 1947 | 3rd great-granddaughter |
| Maher, Martha | Wife of the 2nd great-grandson | |
| Mahoney, Catherine | November 22, 1873 | Wife of the great-grandson |
| Mai, Anna Maria | Daughter-in-law | |
| Manders, Edward | Husband of the 2nd great-granddaughter | |
| Manders, James Edward | January 15, 1942 | 3rd great-grandson |
| Manders, Jeanette Marie | October 26, 1953 | 3rd great-granddaughter |
| Manders, Judith Ann | January 19, 1940 | 3rd great-granddaughter |
| Manders, Marjorie Lou | October 08, 1947 | 3rd great-granddaughter |
| Manders, Robert Paul | July 01, 1936 | 3rd great-grandson |
| Manders, Thomas Charles | October 30, 1937 | 3rd great-grandson |
| Matus, Robert | Husband of the 3rd great-granddaughter | |
| McClean, Don | Husband of the 3rd great-granddaughter | |
| McGettigan, Martha Margaret | Wife of the 2nd great-grandson | |
| McGhee, John | Husband of the 2nd great-granddaughter | |
| McGivern, Mary | Wife of the 2nd great-grandson | |
| McGuire, Girard Marion | December 01, 1956 | 3rd great-grandson |
| McGuire, John Richard | July 06, 1953 | 3rd great-grandson |
| McGuire, Patrick Martin | April 04, 1959 | 3rd great-grandson |
| McGuire, Peter | February 03, 1963 | 3rd great-grandson |
| McGuire, Richard Paul | February 15, 1955 | 3rd great-grandson |
| McGuire, Thomas F. | Husband of the 2nd great-granddaughter | |
| McGuire, Thomas Francis | June 28, 1952 | 3rd great-grandson |
| Militzer, Donna | Wife of the 3rd great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.