| Name | Birth date | Relationship with John Diederich |
|---|---|---|
| Miller, Austin Cody | October 17, 1999 | 6th great-grandson |
| Miller, Roger Thomas | June 06, 1980 | Partner of the 5th great-granddaughter |
| Mitinger, Lee | Husband of the great-granddaughter | |
| Moore, Daniel Thomas | June 11, 1950 | 3rd great-grandson |
| Moore, James Joseph | August 20, 1944 | 3rd great-grandson |
| Moore, John D. | Husband of the 2nd great-granddaughter | |
| Moore, John Daniel, Jr. | November 06, 1947 | 3rd great-grandson |
| Moore, Joseph Patrick | May 18, 1952 | 3rd great-grandson |
| Moran, Cory James | May 22, 1989 | 5th great-grandson |
| Moran, George Alan | November 10, 1945 | Husband of the 3rd great-granddaughter |
| Moran, Nikole Marie | July 19, 1987 | 5th great-granddaughter |
| Moran, Rebecca Ann | July 18, 1987 | 5th great-granddaughter |
| Moran, Tara Elizabeth | April 25, 1977 | 4th great-granddaughter |
| Moran, Thomas Joseph Shelleby | November 25, 1963 | 4th great-grandson |
| Moran, Timothy James Shelleby | December 04, 1964 | 4th great-grandson |
| Morley, Kristine Michelle | October 28, 1973 | Wife of the 4th great-grandson |
| Myers, Kathryn | Wife of the great-grandson | |
| Naccarato, Linda Marie | Wife of the 3rd great-grandson | |
| Neufer, Helen | November 11, 1911 | 2nd great-granddaughter |
| Neufer, Leo | January 26, 1908 | 2nd great-grandson |
| Neufer, Lester | February 16, 1903 | 2nd great-grandson |
| Neufer, Nicholas | Husband of the great-granddaughter | |
| Neufer, William | March 04, 1905 | 2nd great-grandson |
| Neville, Armin | Husband of the 2nd great-granddaughter | |
| Neville, James | September 13, 1918 | 3rd great-grandson |
| O'Connor, Geraldine | Wife of the 2nd great-grandson | |
| O'Gorman, Lillian | Wife of the great-grandson | |
| Pack, Tammy Gwendelyn | April 12, 1964 | Wife of the 4th great-grandson |
| Pauly, Catherine | September 14, 1840 | Wife of the grandson |
| Peace, Rose Mary | Wife of the 2nd great-grandson | |
| Phillips, Agnes Alexandria | April 25, 1954 | 3rd great-granddaughter |
| Phillips, Bernadette | November 09, 1951 | 3rd great-granddaughter |
| Phillips, Catherine Marie | October 23, 1950 | 3rd great-granddaughter |
| Phillips, Gerald | Husband of the 2nd great-granddaughter | |
| Phillips, Mary Anne | November 14, 1948 | 3rd great-granddaughter |
| Phillips, Patricia Rose | February 08, 1953 | 3rd great-granddaughter |
| Phillips, Peter Gerald | August 23, 1944 | 3rd great-grandson |
| Phillips, Teresa Gertrude | March 13, 1946 | 3rd great-granddaughter |
| Pickard, Anna Catherine | Daughter-in-law | |
| Pitts, Aurelia | Wife of the 2nd great-grandson | |
| Platten, Emma | Wife of the grandson | |
| Pudge | May 09, 1938 | Wife of the 3rd great-grandson |
| Reid, James Joseph | Husband of the 2nd great-granddaughter | |
| Reid, Patricia Ann | December 16, 1952 | 3rd great-granddaughter |
| Reid, Paula Marie | September 03, 1951 | 3rd great-granddaughter |
| related), Gertrude Diederich (not | May 14, 1808 | Daughter-in-law |
| related), John Diederich (not | Son-in-law | |
| related), Matthew Diederich (not | Son-in-law | |
| Renner, Edward | November 02, 1966 | Husband of the 4th great-granddaughter |
| Richter, Isabelle | Wife of the 3rd great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.