| Name | Birth date | Relationship with John Diederich |
|---|---|---|
| Spear, Ane Marion | October 30, 1954 | 3rd great-granddaughter |
| Spear, Cecelia Marie | September 13, 1941 | 3rd great-granddaughter |
| Spear, Michael Lawrence | August 10, 1950 | 3rd great-grandson |
| Spear, Paul Gerald | January 25, 1948 | 3rd great-grandson |
| Spear, Peter William | May 10, 1953 | 3rd great-grandson |
| Spear, Sara Lynn | February 03, 1959 | 3rd great-granddaughter |
| Spear, Susan Mary | October 16, 1942 | 3rd great-granddaughter |
| Spear, Timothy John | November 11, 1946 | 3rd great-grandson |
| Spear, Warren | Husband of the 2nd great-granddaughter | |
| Stark, Christine | Wife of the 2nd great-grandson | |
| Steele, Theresa | Wife of the 2nd great-grandson | |
| Storey, Catherine Edna | March 28, 1918 | 2nd great-granddaughter |
| Storey, Coletta Marie | April 22, 1923 | 2nd great-granddaughter |
| Storey, Dorothy Ann | February 09, 1925 | 2nd great-granddaughter |
| Storey, John Martin | Husband of the great-granddaughter | |
| Storey, John Richard | February 16, 1920 | 2nd great-grandson |
| Stuarts, Mr. | Son-in-law | |
| Sutton, Nina | Wife of the 3rd great-grandson | |
| Takacs, Jane Baker | Wife of the 2nd great-grandson | |
| Taubert, Gertrude | Wife of the 2nd great-grandson | |
| Taylor, May | Wife of the great-grandson | |
| Terness, Mary | Wife of the great-grandson | |
| Tilberg, Marion | Wife of the 2nd great-grandson | |
| Towns, Sarah | Wife of the 3rd great-grandson | |
| Uhrig, Charles Aloysius | May 20, 1927 | 3rd great-grandson |
| Uhrig, Eileen Ann | January 03, 1929 | 3rd great-granddaughter |
| Uhrig, Germaine Claire | December 30, 1938 | 3rd great-granddaughter |
| Uhrig, Janet Rose | November 21, 1933 | 3rd great-granddaughter |
| Uhrig, Melchior | Husband of the 2nd great-granddaughter | |
| Unknown | Wife of the 2nd great-grandson | |
| Urmetz, James Louis | Husband of the 3rd great-granddaughter | |
| Votsch, Victor E. | Husband of the 2nd great-granddaughter | |
| Votsch, Victor Michael | June 01, 1949 | 3rd great-grandson |
| Wagner, Angela Mary | August 28, 1909 | 2nd great-granddaughter |
| Wagner, Arnold | Husband of the great-granddaughter | |
| Wagner, Francis Xavier | December 03, 1914 | 2nd great-grandson |
| Wagner, Lucille Coletta | December 17, 1912 | 2nd great-granddaughter |
| Wagner, Margaret Mary | July 23, 1922 | 2nd great-granddaughter |
| Wagner, Mary Jean | December 21, 1919 | 2nd great-granddaughter |
| Wagner, Raymond Edward | February 12, 1911 | 2nd great-grandson |
| Webb, Lillian | Wife of the great-grandson | |
| Wegman, Jill Ann | April 03, 1969 | Wife of the 4th great-grandson |
| Weigel, George | Husband of the great-granddaughter | |
| Weigel, Helena Leonarda | April 1891 | 2nd great-granddaughter |
| Weixel, Catherine | October 23, 1850 | Wife of the grandson |
| Wells, Danielle Lee | Partner of the 5th great-grandson | |
| Williams, Michelle Danielle | March 01, 1965 | Wife of the 4th great-grandson |
| Yuncker, Jeanette | Wife of the great-grandson | |
| Zillich, Joseph M. | Husband of the 3rd great-granddaughter |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.