[an error occurred while processing this directive]

Home Page |Surname List |Index of Individuals |InterneTree |Sources


View Tree for Lillie Mae FishburnLillie Mae Fishburn (b. 08 Mar 1878, d. 18 Aug 1953)

Lillie Mae Fishburn (daughter of Samuel Fishman and Nancy J Partain)7894, 7895, 7896, 7896, 7897, 7898, 7899, 7900 was born 08 Mar 1878 in Polk Co TN7901, 7902, 7903, 7904, 7905, and died 18 Aug 1953 in Knox Co TN7906, 7907, 7908, 7909, 7910. She married Omar Fitzallen Smith on 13 Dec 1893 in Loudon Co TN7911, 7912, son of Robert Columbus Smith and Martha Watt.

More About Lillie Mae Fishburn:
Burial 1: 21 Aug 1953, Lenoir City Cemetery Loudon Co, TN.7913
Burial 2: 21 Aug 1953, Lenior City Cemetery Loudon Co, TN.7914, 7915

More About Lillie Mae Fishburn and Omar Fitzallen Smith:
Marriage 1: 13 Dec 1893, Loudon Co TN.7916, 7917
Marriage 2: 12 Dec 1893, Loudon, Co TN.7918

Children of Lillie Mae Fishburn and Omar Fitzallen Smith are:
  1. +Nannie Gertrude Smith, b. 12 Apr 1895, Loudon Co TN7919, 7920, 7921, 7922, 7923, d. 26 May 1988, Loudon Co, TN7924.
  2. +Dempster Smith, b. 17 May 1897, Knox Co, TN7924, d. 26 Feb 1954, IL7925, 7926, 7927, 7928, 7929, 7930.
  3. +Delorah Smith, b. 03 May 1899, Knox Co, TN7931, 7932, 7933, 7934, 7935, d. 20 Sep 1989, Knox Co, TN7936, 7937, 7938, 7939, 7940.
  4. +Fannie Pearl Smith, b. 17 Apr 1901, Knox Co TN7941, 7942, 7943, 7944, 7945, d. 01 Jan 1986, Hickman Co TN7946, 7947, 7948, 7949, 7950.
  5. +Anna Mae Smith, b. 13 Aug 1904, Loudon Co TN7951, 7952, 7953, 7954, 7955, d. 20 Sep 1976, Knox Co TN7956, 7957, 7958, 7959, 7960.
  6. +Madge Smith, b. 25 Aug 1905, Knox Co TN7961, 7962, 7963, 7964, 7965, d. 26 Aug 1952, Knox Co TN7966, 7967, 7968, 7969, 7970.
  7. James Donald Smith, b. 11 Feb 1908, Knox Co TN7971, 7972, 7973, 7974, 7975, d. 12 May 1909, Knox Co TN7976, 7977, 7978, 7979, 7980.
  8. +William Howard Smith, b. 15 Jun 1909, Loudon Co TN7981, 7982, 7983, 7984, 7985, d. 21 Apr 1950, Knox Co, TN7986.
  9. +Lissie Smith, b. 09 Nov 1911, Knox Co TN7987, 7988, 7989, 7990, 7991, d. 12 Apr 1989, Decatur, TN7992, 7993, 7994, 7995, 7996, 7997.
  10. +Mamie Ruth Smith, b. 13 Mar 1916, Loudon Co TN7998, 7999, 8000, 8001, 8002, d. 22 Jan 1999, Knox Co TN8003, 8004, 8005, 8006, 8007.
Created with Family Tree Maker


Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons | Support

© Copyright 1996-2007, The Generations Network.