[an error occurred while processing this directive]

Home Page |Surname List |Index of Individuals |InterneTree |Sources


View Tree for Mary SmithMary Smith (b. 18 Jan 1811, d. 05 Aug 1886)

Mary Smith (daughter of William Smith and Nancy Taylor)21765, 21766, 21767, 21768, 21769, 21770, 21771 was born 18 Jan 1811 in Knxo Co TN21772, 21773, and died 05 Aug 1886 in Knox, TN21774, 21775. She married William H. Smith on 22 Sep 1836 in Knox Co TN21776, 21777.

More About Mary Smith:
Burial: 19 Jul 1878, Pleasent Forest Knox Co TN.21778, 21779
Died 2: 18 Jul 1878, Knox Co TN.21780, 21781

More About Mary Smith and William H. Smith:
Marriage 1: 22 Sep 1836, Knox Co TN.21782, 21783
Marriage 2: 22 Aug 1836, Knox Co, TN.21784

Children of Mary Smith and William H. Smith are:
  1. +Nancy Jane Smith, b. 25 Aug 1837, Knox Co TN21785, 21786, 21787, 21788, 21789, d. 20 May 1888, Knox Co TN21790, 21791, 21792, 21793, 21794.
  2. +William H. Jr Smith, b. 25 Jul 1839, Knox Co TN21795, 21796, 21797, 21798, 21799.
  3. +Robert Columbus Smith, b. 29 Jun 1841, Knox Co TN21800, 21801, 21802, 21803, 21804, d. 01 Jan 1913, Knox Co TN21805, 21806, 21807, 21808, 21809.
  4. +Mary M Smith, b. 18 Apr 1844, Knox Co TN21810, 21811, 21812, 21813, 21814, d. 02 Apr 1918, Loudon Co TN21815, 21816, 21817, 21818, 21819.
  5. +John S. Smith, b. 06 Apr 1846, Knox Co TN21820, 21821, 21822, 21823, 21824.
  6. +Margaret Rebecca Smith, b. 26 Dec 1847, Knox Co TN21825, 21826, 21827, 21828, 21829, d. 16 Apr 1909, Knox Co TN21830, 21831, 21832, 21833, 21834.
  7. +Larinda Caroline Smith, b. 05 Nov 1849, Knox Co TN21835, 21836, 21837, 21838, 21839, d. 01 Nov 1928, Knox Co TN21840, 21841, 21842, 21843, 21844.
  8. Avery L. Smith, b. 13 May 1853, Knox Co, TN21845, d. 13 Oct 1853, Knox Co, TN21845.
  9. +Isabell Lenior Smith, b. 20 Oct 1854, Roane Co, TN21845, d. 15 May 1934, Knox Co, TN21845.
Created with Family Tree Maker


Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons | Support

© Copyright 1996-2007, The Generations Network.