| Name | Relationship with David Stanton | Civil | Canon |
|---|---|---|---|
| Staunton, J.C. | Great-grandfather | III | 3 |
| Stickley, Landon Cutler | Husband of the 1st cousin twice removed | ||
| Suabash, Michelle | Wife of the 2nd cousin | ||
| Thomas, James | Husband of the great-grandaunt | ||
| Tisdale, Michael A. | Husband of the 2nd cousin | ||
| Toria | Wife of the great-granduncle | ||
| Unknownmaiden, Annis | Wife of the granduncle | ||
| Unknownmaiden, Barbara | Wife of the 1st cousin once removed | ||
| Unknownmaiden, Florence | Wife of the great-granduncle | ||
| Unknownmaiden, Priscilla | Wife of the 2nd great-granduncle | ||
| Walls, Margaret | Wife of the granduncle | ||
| Warren?, Margaret | Wife of the 3rd great-grandfather | ||
| Weatherly, Virginia Carolyn | Wife of the 1st cousin once removed | ||
| Weber, Calvin Jeffery | 1st cousin once removed | V | 3 |
| Weber, Kayla Marie | 1st cousin once removed | V | 3 |
| Weber, William Jeffery | Husband of the 1st cousin | ||
| Wells, Carol | Wife of the 2nd cousin | ||
| West, Giles P. | Husband of the great-grandmother | ||
| Whitford, Audrey | 1st cousin 3 times removed | VII | 5 |
| Whitford, Audrey | 1st cousin twice removed | VI | 4 |
| Whitford, Charles | Great-granduncle | V | 4 |
| Whitford, Edith E. | Great-grandaunt | V | 4 |
| Whitford, Ethel M. | Great-grandaunt | V | 4 |
| Whitford, Florence | Great-grandmother | III | 3 |
| Whitford, Florence | 1st cousin twice removed | VI | 4 |
| Whitford, John Clifford | 2nd great-grandfather | IV | 4 |
| Whitford, Living | 1st cousin twice removed | VI | 4 |
| Whitford, Living | 1st cousin twice removed | VI | 4 |
| Whitford, Living | 1st cousin twice removed | VI | 4 |
| Whitford, Muriel | 1st cousin twice removed | VI | 4 |
| Whitford, Thomas Henry | 2nd great-granduncle | VI | 5 |
| Whitford, Thomas Henry | Great-granduncle | V | 4 |
| Whitford, William J. | Great-granduncle | V | 4 |
| Wife, Unknown | Wife of the 3rd great-grandfather | ||
| Will, Victoria E. | Wife of the great-granduncle | ||
| Williams, Allen | 2nd cousin | VI | 3 |
| Williams, Ashley | 2nd cousin once removed | VII | 4 |
| Williams, Brandon Allen | 2nd cousin once removed | VII | 4 |
| Williams, Edward George | Husband of the 1st cousin once removed | ||
| Williams, Gina Kay | 2nd cousin | VI | 3 |
| Williams, Jerri Lou | 2nd cousin | VI | 3 |
| Williams, Nancy Ann | 2nd cousin | VI | 3 |
| Williams, Thomas | 2nd cousin once removed | VII | 4 |
| Williams, Timothy | 2nd cousin once removed | VII | 4 |
| Williams, Timothy Edward | 2nd cousin | VI | 3 |
| Williams, Tracy Lynn | 2nd cousin | VI | 3 |
| Willie | Great-granduncle | V | 4 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.