| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Brown, Danny Earl | Husband of the 2nd cousin | |
| Brown, Dorothy | 1887 | 1st cousin twice removed of the husband |
| Brown, Earl | 2nd cousin once removed of the husband | |
| Brown, Earnest Lloyd | 1910 | 2nd cousin once removed of the husband |
| Brown, Estelle Cleo | 26 Mar 1921 | 2nd cousin twice removed of the husband |
| Brown, Ethel | 1895 | 1st cousin twice removed of the husband |
| Brown, Ethel Irene | 2nd cousin once removed of the husband | |
| Brown, Golda | 2nd cousin once removed of the husband | |
| Brown, Hugh T. | 1883 | 1st cousin twice removed of the husband |
| Brown, Hugh T., Jr. | 2nd cousin once removed of the husband | |
| Brown, James Reuben | 1924 | 2nd cousin once removed of the husband |
| Brown, Jesse | 23 Jun 1871 | Great-granduncle of the husband |
| Brown, John | 3rd great-grandfather of the husband | |
| Brown, Lanea | 2nd cousin once removed | |
| Brown, Lendon | 1st cousin 3 times removed of the husband | |
| Brown, Lilly | 1st cousin twice removed of the husband | |
| Brown, Linnie | 2nd cousin once removed of the husband | |
| Brown, Louis | 1910 | 2nd cousin once removed of the husband |
| Brown, Louiser | 1st cousin 3 times removed of the husband | |
| Brown, Lucretia | 1st cousin 3 times removed of the husband | |
| Brown, Margaret Elizabeth | 24 May 1867 | Great-grandmother of the husband |
| Brown, Mary Frances | 2nd cousin once removed of the husband | |
| Brown, Mildred Lois | 11 Jul 1915 | 2nd cousin twice removed of the husband |
| Brown, Minnie | 1881 | 1st cousin twice removed of the husband |
| Brown, Nellie | 2nd cousin once removed of the husband | |
| Brown, Penn | 2nd cousin once removed of the husband | |
| Brown, Rexie Randolph | 1885 | 1st cousin twice removed of the husband |
| Brown, Russ | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Brown, Ruth | 1912 | 2nd cousin once removed of the husband |
| Brown, Sarah | 2nd cousin once removed of the husband | |
| Brown, Susie | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Brown, Wade | 2nd cousin once removed of the husband | |
| Brown, William | 2nd great-grandfather of the husband | |
| Brown, William Harrison "W.H." | 12 Mar 1875 | 1st cousin 3 times removed of the husband |
| Bruton, Frances | Wife of the 1st cousin | |
| Wife of the 2nd cousin | ||
| Bryant, Burry Ann | 20 May 1833 | 2nd great-grandmother of the husband |
| Bryant, James | 3rd great-grandfather of the husband | |
| Bud | 23 Aug 1943 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Burris, Meridia Delray | 10 Jun 1983 | Niece |
| Burris, Tomica Marie | 26 Feb 1976 | Niece |
| Burris, Tony Levingston | 30 May 1952 | Brother-in-law |
| Burrow, Adam Gibson | 2nd cousin once removed | |
| Burrow, Caleb | 2nd cousin once removed | |
| Burrow, Carl | Husband of the 2nd cousin | |
| Byerly, Banks | 1st cousin twice removed of the husband | |
| Byerly, Hubbard | 1st cousin twice removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.