| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Byerly, Irene | 1st cousin twice removed of the husband | |
| Cable, Brandon Lee | 03 Oct 1982 | 2nd cousin twice removed of the husband |
| 5th cousin 3 times removed of the husband | ||
| Cable, Mark Anthony | 10 May 1961 | 2nd cousin once removed of the husband |
| 5th cousin twice removed of the husband | ||
| Cable, Nathan Lee | 07 Sep 1981 | 2nd cousin twice removed of the husband |
| 5th cousin 3 times removed of the husband | ||
| Cable, Randall Lee | 03 May 1962 | 2nd cousin once removed of the husband |
| 5th cousin twice removed of the husband | ||
| Cagle, Anna Lewis | 2nd cousin once removed of the husband | |
| Cagle, Betty Jean | 2nd cousin once removed of the husband | |
| Cagle, Everett | 2nd cousin once removed of the husband | |
| Cagle, Maxine | 2nd cousin once removed of the husband | |
| Cagle, Odell | 2nd cousin once removed of the husband | |
| Cagle, Samuel | 2nd cousin once removed of the husband | |
| Callicott, Andrew M. | 1864 | 1st cousin 3 times removed of the husband |
| Callicott, Dolph Caryle | 2nd cousin twice removed of the husband | |
| Callicott, Genetta Estella | Mar 1886 | 1st cousin 3 times removed of the husband |
| Callicott, Harrison | 3rd great-grandfather of the husband | |
| Callicott, John Carr | Abt. 1873 | 1st cousin 3 times removed of the husband |
| Callicott, Jonah Eugene | 20 May 1915 | 2nd cousin twice removed of the husband |
| Callicott, Lou Calvin | 2nd cousin twice removed of the husband | |
| Callicott, Lula Delzinna | 2nd cousin twice removed of the husband | |
| Callicott, Mary Marie | 2nd cousin twice removed of the husband | |
| Callicott, Minnie | 1875 | 1st cousin 3 times removed of the husband |
| Callicott, Nannie Elmer | 2nd cousin twice removed of the husband | |
| Callicott, Pleasant | 4th great-grandfather of the husband | |
| Callicott, Pleasant Calvin | 1835 | 2nd great-grandfather of the husband |
| Callicott, Pleasant Jourdan "Jurd" | 14 Oct 1882 | 1st cousin 3 times removed of the husband |
| Callicott, Sirona | 1862 | 1st cousin 3 times removed of the husband |
| Callicott, William Alexander | Aug 1879 | 1st cousin 3 times removed of the husband |
| Callicott, Zennie | 2nd cousin twice removed of the husband | |
| Callicutt, Ada "Addie" | 20 Feb 1893 | 1st cousin twice removed of the husband |
| Callicutt, Alfred Lee | 07 May 1921 | 2nd cousin twice removed of the husband |
| Callicutt, Alfred Richardson | 1851 | 2nd great-granduncle of the husband |
| Callicutt, Allen Lee | 22 Dec 1964 | 3rd cousin of the husband |
| Callicutt, Allice Elizabeth | 16 May 1959 | 4th cousin of the husband |
| Callicutt, Andrew Jefferson | 02 Mar 1910 | 2nd cousin twice removed of the husband |
| Callicutt, Anita Leigh | 17 Sep 1967 | 4th cousin of the husband |
| Callicutt, Annie Leah | 29 Jan 1881 | Great-grandaunt of the husband |
| Callicutt, Anthony Allen | 22 Mar 1957 | 4th cousin of the husband |
| Callicutt, Arnie | 2nd cousin once removed of the husband | |
| Callicutt, Artemus | 11 Mar 1911 | 1st cousin twice removed of the husband |
| Callicutt, Belva Lorain | 2nd cousin twice removed of the husband | |
| Callicutt, Bert | 2nd cousin once removed of the husband | |
| Callicutt, Bertha Ellen Louise | 04 Jun 1905 | 1st cousin twice removed of the husband |
| Callicutt, Bertha Lee | 24 Jul 1919 | 2nd cousin twice removed of the husband |
| Callicutt, Bessie Ella | 24 Aug 1897 | 1st cousin twice removed of the husband |
| Callicutt, Bobby | 3rd cousin once removed of the husband | |
| Callicutt, Boyd Brison | 03 Mar 1906 | 2nd cousin twice removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.