| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Callicutt, Samuel Augustus | 07 Jan 1894 | 1st cousin twice removed of the husband |
| Callicutt, Sandra Jane | 4th cousin of the husband | |
| Callicutt, Sarah | Abt. 1842 | 2nd great-grandaunt of the husband |
| Callicutt, Sarah | 1863 | Great-grandaunt of the husband |
| Callicutt, Sharon Kay | 24 Feb 1954 | 3rd cousin of the husband |
| Callicutt, Shelby | 3rd cousin once removed of the husband | |
| Callicutt, Steven Leo | 21 Mar 1963 | 3rd cousin of the husband |
| Callicutt, Steven Wayne | 17 Feb 1962 | 4th cousin of the husband |
| Callicutt, Susannah E. | 1847 | 2nd great-grandaunt of the husband |
| Callicutt, Terry Lee | 4th cousin of the husband | |
| Callicutt, Terry Lucretia | 11 Apr 1958 | 2nd cousin once removed of the husband |
| Callicutt, Terry Lynn | 12 Apr 1962 | 4th cousin of the husband |
| Callicutt, Thomas Stuart | 21 Mar 1952 | 2nd cousin once removed of the husband |
| Callicutt, Timothy Ralph | 06 May 1961 | 3rd cousin of the husband |
| Callicutt, Tony Ray | 09 May 1960 | 3rd cousin of the husband |
| Callicutt, Tonya Ann | 23 Jul 1978 | 3rd cousin of the husband |
| 4th cousin of the husband | ||
| Callicutt, Tracy Ralph | 11 Jan 1932 | 2nd cousin once removed of the husband |
| Callicutt, Vergie Quennettie | 2nd cousin twice removed of the husband | |
| Callicutt, Viola | 3rd cousin once removed of the husband | |
| Callicutt, Violet Rae | 31 Aug 1955 | 4th cousin of the husband |
| Callicutt, Virginia Dare | 04 Jan 1948 | 3rd cousin once removed of the husband |
| Callicutt, Walter | 2nd cousin twice removed of the husband | |
| Callicutt, Walter, Jr. | 3rd cousin once removed of the husband | |
| Callicutt, William "Bill" | 2nd cousin once removed of the husband | |
| Callicutt, William Boyd | 20 Mar 1952 | 3rd cousin once removed of the husband |
| Callicutt, William Howard | 3rd cousin once removed of the husband | |
| Callicutt, Willie | 3rd cousin once removed of the husband | |
| Callicutt, Winfred Martin | 01 Jan 1929 | 2nd cousin once removed of the husband |
| Calloway, Scott Calloway | 4th cousin of the husband | |
| Cambell, Elizabeth | Wife of the uncle | |
| Canter, Carolyn Mae | 17 May 1943 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Chambless, Sarah | 5th great-grandmother of the husband | |
| Chappell, Carol Ann | 3rd cousin of the husband | |
| Chirpy | 01 Sep 1932 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Chriscoe, Keshia Lynn | 31 Dec 1982 | 3rd cousin once removed of the husband |
| Clark, Cathy Lynn | 06 Apr 1963 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Clark, Thomas, Jr. | 20 Oct 1960 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Coble, Almeta | 1st cousin once removed of the husband | |
| Coble, Angie | 2nd cousin of the husband | |
| Coble, Bernard L. | 06 Aug 1932 | 1st cousin once removed of the husband |
| Coble, Bernice | 1st cousin once removed of the husband | |
| Coble, Betty Rose | 2nd cousin of the husband | |
| Coble, Brenda | 1st cousin once removed of the husband | |
| Coble, Brian | 2nd cousin of the husband | |
| Coble, Carolyn | 1st cousin once removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.