| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Coble, Cindy | 2nd cousin of the husband | |
| Coble, Connie | 2nd cousin of the husband | |
| Coble, Cornelea | 1st cousin once removed of the husband | |
| Coble, Darline | 2nd cousin of the husband | |
| Coble, Darrell | 1st cousin once removed of the husband | |
| Coble, Derrick | 1st cousin once removed of the husband | |
| Coble, Derwin | 1st cousin once removed of the husband | |
| Coble, Eugene | 1st cousin once removed of the husband | |
| Coble, Geraldine Hyacinth | 07 May 1932 | Mother-in-law |
| Coble, Harvey | 1st cousin once removed of the husband | |
| Coble, Karen | 2nd cousin of the husband | |
| Coble, Leo Debose, Jr. | 1st cousin once removed of the husband | |
| Coble, Leo Debose, Sr. | 18 Jan 1914 | Granduncle of the husband |
| Coble, Marie | 1st cousin once removed of the husband | |
| Coble, Paul Everett | 1st cousin once removed of the husband | |
| Coble, Paul Lee | 26 May 1911 | Granduncle of the husband |
| Coble, Peggy | 1st cousin once removed of the husband | |
| Coble, Rachel | 2nd cousin of the husband | |
| Coble, Ronas | Great-grandfather of the husband | |
| Coble, Roy Lee | 1st cousin once removed of the husband | |
| Coble, Roy Lee Jr. | 2nd cousin of the husband | |
| Coble, Stella Florence | Grandaunt of the husband | |
| Coble, Sue | 2nd cousin of the husband | |
| Coble, Telman | 2nd great-grandfather of the husband | |
| Coble, Walter Franklin | 08 Nov 1907 | Grandfather of the husband |
| Coble, Wayne Randy | 2nd cousin of the husband | |
| Coble, Wendy | 2nd cousin of the husband | |
| Cockman, Amber Elizabeth | 04 Dec 1977 | 3rd cousin once removed of the husband |
| Cockman, Crystal Joan | 26 Jan 1982 | 3rd cousin once removed of the husband |
| Cockroft, Elizabeth | 9th great-grandmother of the husband | |
| Coggins, Earl | Half granduncle of the husband | |
| 4th cousin once removed of the husband | ||
| Cole, Ruth | 20 Jan 1935 | Wife of the 2nd cousin once removed |
| Collins, Bradley Ray | 05 Feb 1981 | 2nd cousin once removed of the husband |
| 5th cousin twice removed of the husband | ||
| Cook, Mary | 07 Sep 1832 | 2nd great-grandmother |
| Cooter | 2nd cousin of the husband | |
| 5th cousin once removed of the husband | ||
| Corbett, Don | 2nd cousin | |
| Corbett, Donna | 2nd cousin | |
| Corbett, Jack | Husband of the 1st cousin once removed | |
| Craven, Ann | 2nd cousin once removed of the husband | |
| 5th cousin twice removed of the husband | ||
| Craven, Gregory Francis | 01 Nov 1956 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Craven, Larry Stephen | 04 Dec 1953 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Craven, Patricia Lou | 25 Sep 1950 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Craven, Phillip Stephen | 27 Feb 1979 | 2nd cousin once removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.