| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Harmon, Lena Mae | 28 Aug 1930 | Wife of the 2nd cousin once removed |
| Harper, Darutha Annie | 1803 | 3rd great-grandmother of the husband |
| Harris, Ada | 2nd cousin twice removed of the husband | |
| 3rd cousin 3 times removed of the husband | ||
| Harris, Austin Skidmore | Jan 1825 | 3rd great-granduncle of the husband |
| Harris, Barbara Charliece | 09 Jun 1945 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Betty Marie | 13 Nov 1929 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Bobby Vaughn | 16 Sep 1941 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Candis Virginia "Ginger" | 07 Jul 1947 | Sister-in-law |
| 2nd cousin of the husband | ||
| 5th cousin once removed of the husband | ||
| Harris, Chuck | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Clavin Clayton | 1st cousin once removed | |
| Harris, Clay | 1st cousin 4 times removed of the husband | |
| Harris, Connie Ann | 2nd cousin twice removed of the husband | |
| 3rd cousin 3 times removed of the husband | ||
| Harris, Dale | 2nd cousin twice removed of the husband | |
| 6th cousin once removed of the husband | ||
| Harris, Dora Joanne | 29 Jan 1935 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Edward | 1690 | 7th great-grandfather of the husband |
| Harris, Eli | Jul 1840 | 3rd great-granduncle of the husband |
| Harris, Eliza | Feb 1828 | 3rd great-grandaunt of the husband |
| Harris, Etheldred | Jan 1748/49 | 5th great-grandfather of the husband |
| Harris, Flora A. | 1st cousin 4 times removed of the husband | |
| Harris, George Washington | Apr 1821 | 3rd great-granduncle of the husband |
| Harris, Gloria | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Gray W. | Jun 1830 | 3rd great-granduncle of the husband |
| Harris, Howard Douglas | 23 Aug 1943 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Isham | Dec 1834 | 3rd great-granduncle of the husband |
| Harris, Jack | 2nd cousin of the husband | |
| 5th cousin once removed of the husband | ||
| Harris, Jessica | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, John F. | 3rd great-granduncle of the husband | |
| Harris, Johnnie Melvin | 1st cousin once removed | |
| Harris, Josh | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Kirk | 2nd cousin twice removed of the husband | |
| 6th cousin once removed of the husband | ||
| Harris, Lois | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Lottie Belle | 1st cousin once removed | |
| Harris, Lula | 2nd cousin twice removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.