| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| 3rd cousin 3 times removed of the husband | ||
| Harris, Mae | 2nd cousin of the husband | |
| 5th cousin once removed of the husband | ||
| Harris, Margie Coline | 20 Nov 1933 | 1st cousin once removed |
| Wife of the 1st cousin once removed | ||
| Harris, Martha Darlene | 29 Aug 1948 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Martha Louella | 1st cousin 4 times removed of the husband | |
| Harris, Mary "Polly" B. | 01 Dec 1816 | 3rd great-grandmother of the husband |
| Harris, Mary Loraine | 01 Sep 1932 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Pauline | 2nd cousin twice removed of the husband | |
| 3rd cousin 3 times removed of the husband | ||
| Harris, Piety | Dec 1831 | 3rd great-grandaunt of the husband |
| Harris, Rebecca | 1st cousin 4 times removed of the husband | |
| Harris, Robert Lafayette | 1st cousin 4 times removed of the husband | |
| Harris, Sallie May | 1st cousin once removed | |
| Harris, Sandy | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Shannon | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Stephen H. | Apr 1820 | 3rd great-granduncle of the husband |
| Harris, Sue Carol | 26 Apr 1938 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harris, Ted | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, Thomas W. | 1st cousin 4 times removed of the husband | |
| Harris, Vera Lorena | 1st cousin once removed | |
| Harris, West, Sr. | Aug 1715 | 6th great-grandfather of the husband |
| Harris, Wiley | Feb 1791 | 4th great-grandfather of the husband |
| Harris, Wiley Nelson | Apr 1833 | 3rd great-granduncle of the husband |
| Harris, William Dexter | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Harris, William Thomas | 2nd cousin of the husband | |
| 5th cousin once removed of the husband | ||
| Harris, Willie Alexander | Husband of the grandaunt | |
| Harris, Willie Rayvon | 1st cousin once removed | |
| Harris, Zettie Kaye | 16 Jun 1946 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harvell, Brian Douglas | 21 Dec 1979 | 3rd cousin once removed of the husband |
| Harvell, Gary Lee | 21 Jan 1963 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harvell, Leroy Hendrix | 24 Dec 1934 | 1st cousin once removed of the husband |
| 5th cousin of the husband | ||
| Harvell, Lora Mae | 29 Dec 1926 | 1st cousin once removed of the husband |
| 5th cousin of the husband | ||
| Harvell, Shirley Ann | 10 Jan 1959 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Harvell, Tammy Marie | 30 Aug 1973 | 3rd cousin once removed of the husband |
| Haywood, Kathy | Wife of the 3rd cousin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.